1 Embankment Place, 
                 London WC2N 6RH 
                United Kingdom 
+44 (0) 20 7583 5000                                                            
                        
                            www.pwc.co.uk/services/legal-services.html/                        
                                                                    
| ID | Date | Client | Buy/Sell | Target | Sector | Value | 
|---|---|---|---|---|---|---|
| 195134 | 2023-03-15 | PointClickCare | Buy | Patient Pattern | Information Technology | - | 
| 200033 | 2023-02-16 | Padel Courts Deluxe | Sell | Padel Courts Deluxe | Consumer Products | - | 
| 190589 | 2022-11-09 | GlobalMed | Sell | GlobalMed | Medical Products | - | 
| 190590 | 2022-11-09 | Schauenburg Group | Sell | Guangzhou Schauenburgâ€Truplast Hose Technology | Medical Products | - | 
| 185759 | 2022-07-19 | CitNOW | Sell | CitNOW | Internet Software and Services | - | 
| 185697 | 2022-07-18 | VGL Group | Sell | VGL Group | Transportation | - | 
| 185159 | 2022-07-06 | Equistone Partners Europe Limited | Buy | Talon Outdoor | Media | - | 
| 183759 | 2022-06-08 | Physical Rehabilitation Network LLC | Buy | GPT | Healthcare Services | - | 
| 182974 | 2022-05-24 | J.S. Held LLC | Buy | GPW | Business Services | - | 
| 181986 | 2022-05-03 | Physical Rehabilitation Network LLC | Buy | Kinetix Advanced Physical Therapy | Healthcare Services | - | 
| 180732 | 2022-04-04 | Epiris LLP | Buy | Inchcape | Marine | - | 
| 179357 | 2022-02-28 | Trail Capital | Sell | Sepur | Environmental | - | 
| 175195 | 2021-11-24 | Plugit | Sell | Plugit | Infrastructure | - | 
| 174985 | 2021-11-19 | EQT | Buy | Icon Group | Healthcare Services | - | 
| 174452 | 2021-11-09 | Emakina | Sell | Emakina | Marketing | - | 
| 173765 | 2021-10-14 | Cove Hill Partners | Buy | Artlogic | Software | - | 
| 172883 | 2021-09-30 | Cross Rental Services | Buy | All Seasons Hire | Business Services | - | 
| 172887 | 2021-09-30 | Probe CX | Sell | Probe CX | Information Technology | - | 
| 172449 | 2021-09-17 | Antser | Sell | Antser | Information Technology | - | 
| 171911 | 2021-09-03 | AMP Capital | Sell | Angel Trains | Transportation | - | 
| 170544 | 2021-08-04 | Lloyds TSB Development Capital Ltd. | Sell | Sigmat | Construction | - | 
| 170476 | 2021-08-02 | Elysian Capital LLP | Buy | Cross Rental Services | Business Services | - | 
| 169979 | 2021-07-26 | Draslovka | Buy | The Chemours Company - Mining Solutions Business | Metals/Mining | 520 USD | 
| 168917 | 2021-07-02 | Smartsensor Technologies | Sell | Smartsensor Technologies | Information Technology | - | 
| 168674 | 2021-06-29 | Physical Rehabilitation Network LLC | Buy | Synergy Therapies | Healthcare Services | - | 
 
                We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.