One Financial Center,
Boston, Massachusetts 02111
United States
(617) 542-6000
www.mintz.com
| Client | Type | Engagement(s) |
|---|---|---|
| Myriad Genetics, Inc. | Corporate | 4 |
| Clarion Capital Partners | Firm | 4 |
| HealthpointCapital | Firm | 2 |
| Monomoy Capital Partners | Firm | 2 |
| Fulgent Genetics, Inc. | Corporate | 2 |
| Coherent Path | Corporate | 1 |
| Dietrich Engineering Consultants S.A. | Corporate | 1 |
| Inkcups | Corporate | 1 |
| Ferra Holdings Ltd. | Corporate | 1 |
| Syncona Ltd. | Corporate | 1 |
| Albireo Pharma, Inc. | Corporate | 1 |
| Altamira Technologies Corp. | Corporate | 1 |
| TPG | Firm | 1 |
| WeSpire, Inc. | Corporate | 1 |
| Immunome, Inc. | Corporate | 1 |
| Charlesbank Capital Partners | Firm | 1 |
| JMP Group LLC | Corporate | 1 |
| MPE Partners | Firm | 1 |
| Kindred Healthcare LLC | Corporate | 1 |
| Feeney Utility Services Group | Corporate | 1 |
| Apex Global Brands, Inc. | Corporate | 1 |
| LeanIX GmbH | Corporate | 1 |
| Unified Patents LLC | Corporate | 1 |
| Viela Bio, Inc. | Corporate | 1 |
| Rocket Innovations, Inc. | Corporate | 1 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.