One Financial Center, 
                 Boston, Massachusetts 02111 
                United States 
(617) 542-6000                                                            
                        
                            www.mintz.com                        
                                                                    
| Client | Type | Engagement(s) | 
|---|---|---|
| Clarion Capital Partners | Firm | 4 | 
| Myriad Genetics, Inc. | Corporate | 4 | 
| Monomoy Capital Partners | Firm | 2 | 
| Fulgent Genetics, Inc. | Corporate | 2 | 
| HealthpointCapital | Firm | 2 | 
| F-star Therapeutics, Inc. | Corporate | 1 | 
| Molecular Templates, Inc. | Corporate | 1 | 
| Ability Services Network, Inc. - MedAllocators | Corporate | 1 | 
| Trachte, Inc. | Corporate | 1 | 
| Hypnion, Inc. | Corporate | 1 | 
| Rocket Innovations, Inc. | Corporate | 1 | 
| Azenta, Inc. | Corporate | 1 | 
| Feeney Utility Services Group | Corporate | 1 | 
| Albireo Pharma, Inc. | Corporate | 1 | 
| Unified Patents LLC | Corporate | 1 | 
| Coherent Path | Corporate | 1 | 
| Immunome, Inc. | Corporate | 1 | 
| Syncona Ltd. | Corporate | 1 | 
| Belmont Medical Technologies | Corporate | 1 | 
| Ferra Holdings Ltd. | Corporate | 1 | 
| MPE Partners | Firm | 1 | 
| Altamira Technologies Corp. | Corporate | 1 | 
| Viela Bio, Inc. | Corporate | 1 | 
| CrossRoads Extremity Systems | Corporate | 1 | 
| Inkcups | Corporate | 1 | 
 
                We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.