One Financial Center,
Boston, Massachusetts 02111
United States
(617) 542-6000
www.mintz.com
| Client | Type | Engagement(s) |
|---|---|---|
| Myriad Genetics, Inc. | Corporate | 4 |
| Clarion Capital Partners | Firm | 4 |
| Fulgent Genetics, Inc. | Corporate | 2 |
| HealthpointCapital | Firm | 2 |
| Monomoy Capital Partners | Firm | 2 |
| Amicas, Inc. | Corporate | 1 |
| Dassault Systemes SA | Corporate | 1 |
| Welsh, Carson, Anderson & Stowe | Firm | 1 |
| JMP Group LLC | Corporate | 1 |
| The Macgregor Group, Inc. | Corporate | 1 |
| Broadwing Communications LLC | Corporate | 1 |
| Nicox SA | Corporate | 1 |
| Apex Global Brands, Inc. | Corporate | 1 |
| Dietrich Engineering Consultants S.A. | Corporate | 1 |
| WeSpire, Inc. | Corporate | 1 |
| Kindred Healthcare LLC | Corporate | 1 |
| Third Wave Recovery Systems LLC | Corporate | 1 |
| Charlesbank Capital Partners | Firm | 1 |
| Galen Partners | Firm | 1 |
| OvaScience, Inc. | Corporate | 1 |
| Arbinet Corporation | Corporate | 1 |
| Evotec SE | Corporate | 1 |
| X4 Pharmaceuticals, Inc. | Corporate | 1 |
| LeanIX GmbH | Corporate | 1 |
| A.T. Cross Co. LLC | Corporate | 1 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.