One Financial Center, 
                 Boston, Massachusetts 02111 
                United States 
(617) 542-6000                                                            
                        
                            www.mintz.com                        
                                                                    
| ID | Date | Client | Buy/Sell | Target | Sector | Value | 
|---|---|---|---|---|---|---|
| 198839 | 2023-06-29 | Immunome | Buy | MorphImmune | Life Science | - | 
| 198078 | 2023-06-06 | Monomoy Capital Partners | Buy | Japs-Olson | Business Services | - | 
| 197873 | 2023-05-31 | WeSpire | Sell | WeSpire | Internet Software and Services | - | 
| 196633 | 2023-04-20 | TPG | Buy | OneOncology | Healthcare Services | 2,100 USD | 
| 194746 | 2023-03-01 | Altamira Corp. | Buy | VAST | Information Technology | - | 
| 192691 | 2023-01-09 | Albireo | Sell | Albireo | Life Science | 952 USD | 
| 190431 | 2022-11-07 | Fulgent | Buy | Fulgent Pharma | Life Science | 100 USD | 
| 189814 | 2022-10-24 | Syncona | Buy | AGTC | Life Science | 24 USD | 
| 189494 | 2022-10-11 | Charlesbank Capital Partners | Buy | ImageQuix | Software | - | 
| 188102 | 2022-09-16 | ThirdWaveRX | Sell | ThirdWaveRX | Information Technology | - | 
| 184572 | 2022-06-23 | F-star Therapeutics | Sell | F-star Therapeutics | Life Science | 161 USD | 
| 181046 | 2022-04-11 | Ferra Group | Sell | Ferra Group | Defense | - | 
| 178909 | 2022-02-16 | Coherent Path | Sell | Coherent Path | Software | - | 
| 177889 | 2022-01-25 | Monomoy Capital Partners | Buy | Artesian Spas | Consumer Products | - | 
| 177228 | 2022-01-11 | Inkcups | Sell | Inkcups | Machinery | - | 
| 172063 | 2021-09-08 | JMP Group | Sell | JMP Group | Business Services | 149 USD | 
| 170783 | 2021-08-09 | Fulgent | Buy | CSI Laboratories | Life Science | - | 
| 170070 | 2021-07-27 | MPE Partners | Buy | Waterfront Brands | Manufacturing | - | 
| 174488 | 2021-07-01 | Dec Group | Buy | Extract Technology | Manufacturing | - | 
| 168253 | 2021-06-21 | Kindred | Sell | Kindred | Healthcare Services | - | 
| 167565 | 2021-06-07 | Clarion Capital Partners | Buy | Ad.net | Marketing | - | 
| 167006 | 2021-05-27 | Feeney Utility | Sell | Feeney Utility | Utilities | - | 
| 166864 | 2021-05-24 | Myriad | Sell | Myriad RBM | Life Science | - | 
| 164103 | 2021-03-24 | LeanIX | Buy | Cleanshelf | Software | - | 
| 166105 | 2021-02-16 | Apex Global Brands | Sell | Apex Global Brands | Retail | - | 
 
                We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.