Gateway Plaza, 800 East Canal Street, 
                 Richmond, Virginia 23219 
                United States 
(804) 775-1000                                                            
                        
                            www.mcguirewoods.com                        
                                                                
                         info@mcguirewoods.com 
                                                
| Client | Type | Engagement(s) | 
|---|---|---|
| Summit Park | Firm | 7 | 
| Revelstoke Capital Partners LLC | Firm | 5 | 
| Teledyne Technologies, Inc. | Corporate | 4 | 
| Sheridan Capital Partners | Firm | 3 | 
| Dominion Energy, Inc. | Corporate | 3 | 
| Fluidra, S.A. | Corporate | 3 | 
| Trinity Hunt Partners | Firm | 2 | 
| Post Capital Partners | Firm | 2 | 
| Roanoke Electric Steel Corp. | Corporate | 2 | 
| Amazing Care Home Health Services, Inc. | Corporate | 2 | 
| Park Sterling Corp. | Corporate | 2 | 
| Latticework Capital Management, LLC | Firm | 2 | 
| Reliable Medical | Corporate | 1 | 
| Columbia River Partners | Firm | 1 | 
| Harkness Capital Partners | Firm | 1 | 
| A2 Access LLC | Corporate | 1 | 
| Tecum Capital | Firm | 1 | 
| Planet Home Lending LLC | Corporate | 1 | 
| Bank First, NA | Corporate | 1 | 
| Farragut Capital Partners | Firm | 1 | 
| MoonSail Capital | Firm | 1 | 
| American Woodmark Corp. | Corporate | 1 | 
| Dermatologists of Central States LLC | Corporate | 1 | 
| Health Enterprise Partners LP | Firm | 1 | 
| Alliance Physical Therapy Partners | Corporate | 1 | 
 
                We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.