Gateway Plaza, 800 East Canal Street, 
                 Richmond, Virginia 23219 
                United States 
(804) 775-1000                                                            
                        
                            www.mcguirewoods.com                        
                                                                
                         info@mcguirewoods.com 
                                                
| ID | Date | Client | Buy/Sell | Target | Sector | Value | 
|---|---|---|---|---|---|---|
| 199959 | 2023-08-07 | CenterGate Capital | Buy | Poseidon Berne | Business Services | - | 
| 197865 | 2023-05-31 | Trinity Hunt Partners | Buy | Centricity Research | Life Science | - | 
| 197183 | 2023-05-05 | Parkline | Sell | Parkline | Building Materials | - | 
| 196015 | 2023-03-31 | Five Points Capital | Sell | Thompson Industrial Services | Business Services | - | 
| 195256 | 2023-03-17 | Summit Park | Sell | TIE | Machinery | - | 
| 195794 | 2023-02-09 | Summit Park | Buy | United Structural Systems | Construction | - | 
| 191205 | 2022-11-14 | Centre Partners Management | Buy | Toney Healthcare Consulting | Business Services | - | 
| 197092 | 2022-11-08 | Hyperion Capital Partners | Buy | A Plus Tree | Business Services | - | 
| 190423 | 2022-11-07 | West Edge Partners | Buy | Dakotaland Autoglass | Distribution | - | 
| 190033 | 2022-10-27 | RS&A | Buy | Summit Imaging | Business Services | - | 
| 189849 | 2022-10-25 | River Cities Capital Funds (RC Capital) | Buy | Cognitive Research | Life Science | - | 
| 187967 | 2022-09-13 | Latticework Capital Management, LLC | Buy | American Clinical Research Services | Life Science | - | 
| 187267 | 2022-08-25 | Summit Park | Buy | Curion | Marketing | - | 
| 184415 | 2022-06-22 | Sheridan Capital Partners | Buy | RS&A | Business Services | - | 
| 183326 | 2022-06-01 | Sheridan Capital Partners | Sell | Dermatologists of Central States | Healthcare Services | - | 
| 183329 | 2022-06-01 | Excelin Health | Buy | On My Care | Healthcare Services | - | 
| 181979 | 2022-05-03 | 3 Rivers Capital LLC | Sell | Amazing Care | Healthcare Services | - | 
| 181872 | 2022-04-29 | Planet Home Lending | Buy | Home Point Financial Corp. - Delegated Correspondent Channel Assets | Business Services | - | 
| 180555 | 2022-03-28 | RGC Resources | Sell | RGC Resources | Energy Services and Equipment | - | 
| 194521 | 2022-02-28 | Infinedi Partners | Buy | LaSalle Network | Staffing | - | 
| 178735 | 2022-02-11 | Dominion Energy | Sell | Hope Gas | Utilities | 690 USD | 
| 177510 | 2022-01-18 | Revelstoke Capital Partners LLC | Buy | HealthAxis | Information Technology | - | 
| 177405 | 2022-01-13 | Trinity Hunt Partners | Buy | SpineOne | Healthcare Services | - | 
| 177274 | 2022-01-11 | Revelstoke Capital Partners LLC | Buy | Crossroads Treatment Centers | Healthcare Services | - | 
| 177213 | 2022-01-11 | Page Publishing Consortium | Sell | Page Publishing Consortium | Publishing | - | 
 
                We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.