201 St. Charles Ave, 
                 New Orleans, Louisiana 70170 
                United States 
(504) 582-8000                                                            
                        
                            www.joneswalker.com                        
                                                                
                         info@joneswalker.com 
                                                
| Client | Type | Engagement(s) | 
|---|---|---|
| IBERIABANK Corp. | Corporate | 9 | 
| Lumen Technologies, Inc. | Corporate | 6 | 
| The First Bancshares, Inc. | Corporate | 3 | 
| Norwood Financial Corp. | Corporate | 2 | 
| LongueVue Capital | Firm | 2 | 
| Merchants Bank | Corporate | 1 | 
| Horizon Offshore, Inc. | Corporate | 1 | 
| Superior Energy Services, Inc. | Corporate | 1 | 
| Ardurra Group LLC | Corporate | 1 | 
| Bancshares, Inc. | Corporate | 1 | 
| PMOA, Inc. | Corporate | 1 | 
| Kuvare US Holdings, Inc. | Corporate | 1 | 
| Black Diamond Capital Management | Firm | 1 | 
| Southwest Banc Shares, Inc. | Corporate | 1 | 
| Levelset | Corporate | 1 | 
| Bleutec Industries LLC | Corporate | 1 | 
| State Capital Corp. | Corporate | 1 | 
| eQHealth Solutions LLC | Corporate | 1 | 
| Sterling Infrastructure Inc. | Corporate | 1 | 
| Freeport-McMoRan, Inc. | Corporate | 1 | 
| Summit Plastics, Inc. | Corporate | 1 | 
 
                We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.