201 St. Charles Ave, 
                 New Orleans, Louisiana 70170 
                United States 
(504) 582-8000                                                            
                        
                            www.joneswalker.com                        
                                                                
                         info@joneswalker.com 
                                                
| ID | Date | Client | Buy/Sell | Target | Sector | Value | 
|---|---|---|---|---|---|---|
| 193055 | 2023-01-19 | Summit Plastics, Inc. | Buy | Fredman Bag | Packaging | - | 
| 191348 | 2022-11-30 | Bleutec Industries | Sell | Bleutec Industries | Business Services | - | 
| 176912 | 2022-01-05 | Sterling Infrastructure | Buy | Petillo | Construction | 195 USD | 
| 172617 | 2021-09-22 | Levelset | Sell | Levelset | Software | - | 
| 171550 | 2021-08-26 | eQHealth Solutions | Sell | eQHealth Solutions | Information Technology | - | 
| 170412 | 2021-08-03 | Lumen | Sell | Lumen Technologies-ILEC Business | Communications | 7,500 USD | 
| 169985 | 2021-07-26 | Lumen | Sell | Lumen Technologies, Inc. - Latin American Business | Communications | 2,700 USD | 
| 161270 | 2021-01-20 | LongueVue Capital | Buy | Summit Plastics, Inc. | Manufacturing | - | 
| 147176 | 2020-02-11 | Ardurra | Buy | LNV, Inc. | Engineering | - | 
| 146020 | 2020-01-09 | Norwood Financial | Buy | USNY Bank | Financial Services | - | 
| 136967 | 2019-09-19 | State Capital Corp. | Sell | State Capital Corp. | Financial Services | - | 
| 134248 | 2019-06-25 | LongueVue Capital | Buy | Soho Studio Corp. | Building Materials | - | 
| 127656 | 2018-11-13 | Merchants Bank | Sell | Merchants Bank | Financial Services | - | 
| 117859 | 2018-01-03 | Black Diamond Capital Management | Buy | Valley Joist, Inc. | Manufacturing | - | 
| 115582 | 2017-10-24 | Southwest Banc Shares, Inc. | Sell | Southwest Banc Shares, Inc. | Financial Services | - | 
| 108618 | 2017-04-04 | PMOA, Inc. | Sell | PMOA, Inc. | Business Services | - | 
| 100093 | 2016-10-31 | Lumen | Buy | Level 3 Communications, Inc. | Communications | 34,000 USD | 
| 99295 | 2016-10-14 | The First Bank | Buy | Iberville Bank | Financial Services | 31 USD | 
| 99341 | 2016-10-14 | The First Bank | Buy | Gulf Coast Community Bank | Financial Services | 2 USD | 
| 88162 | 2016-03-10 | Norwood Financial | Buy | Delaware Bancshares, Inc. | Financial Services | - | 
| 88075 | 2015-10-20 | Kuvare | Buy | Guaranty Income Life Insurance Co. | Insurance | - | 
| 53895 | 2015-03-31 | IBERIABANK Corp. | Buy | Old Florida Bancshares, Inc. | Financial Services | 238 USD | 
| 53894 | 2015-02-25 | IBERIABANK Corp. | Buy | Georgia Commerce Bancshares, Inc. | Financial Services | 189 USD | 
| 55183 | 2014-06-30 | IBERIABANK Corp. | Buy | First Private Holdings, Inc. | Financial Services | 64 USD | 
| 13438 | 2014-05-31 | IBERIABANK Corp. | Buy | Teche Holding Co. | Financial Services | 161 USD | 
 
                We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.