One Logan Square, Suite 2000,
Philadelphia, Pennsylvania 19103
United States
(215) 988-2700
www.faegrebd.com
| Client | Type | Engagement(s) |
|---|---|---|
| Target Corp. | Corporate | 4 |
| SunOpta, Inc. | Corporate | 2 |
| SUPERVALU, Inc. | Corporate | 2 |
| Winnebago Industries, Inc. | Corporate | 2 |
| Alimentation Couche-Tard, Inc. | Corporate | 2 |
| Hormel Foods Corp. | Corporate | 2 |
| Zimmer Biomet Holdings, Inc. | Corporate | 2 |
| MOM Brands Co. | Corporate | 1 |
| Transportation Safety Technologies, Inc. | Corporate | 1 |
| Braun Intertec Corp. | Corporate | 1 |
| Interactive Intelligence Group, Inc. | Corporate | 1 |
| Analysts International Corp. | Corporate | 1 |
| Datalink Corp. | Corporate | 1 |
| NorthStar Group Services, Inc. | Corporate | 1 |
| Unibancorp, IN | Corporate | 1 |
| Buffalo Wild Wings, Inc. | Corporate | 1 |
| Kauffman Engineering, Inc. | Corporate | 1 |
| Applied Products, Inc. | Corporate | 1 |
| Deluxe Corp. | Corporate | 1 |
| Norwest Equity Partners | Firm | 1 |
| Vectrus, Inc. | Corporate | 1 |
| Capmark Financial Group, Inc. | Corporate | 1 |
| Knot Standard Ltd. | Corporate | 1 |
| Avaya, Inc. | Corporate | 1 |
| Elevance Health, Inc. | Corporate | 1 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.