One Logan Square, Suite 2000,
Philadelphia, Pennsylvania 19103
United States
(215) 988-2700
www.faegrebd.com
| Client | Type | Engagement(s) |
|---|---|---|
| Target Corp. | Corporate | 4 |
| SUPERVALU, Inc. | Corporate | 2 |
| Winnebago Industries, Inc. | Corporate | 2 |
| Alimentation Couche-Tard, Inc. | Corporate | 2 |
| Hormel Foods Corp. | Corporate | 2 |
| Zimmer Biomet Holdings, Inc. | Corporate | 2 |
| SunOpta, Inc. | Corporate | 2 |
| Applied Products, Inc. | Corporate | 1 |
| Deluxe Corp. | Corporate | 1 |
| Norwest Equity Partners | Firm | 1 |
| Vectrus, Inc. | Corporate | 1 |
| Capmark Financial Group, Inc. | Corporate | 1 |
| Knot Standard Ltd. | Corporate | 1 |
| Avaya, Inc. | Corporate | 1 |
| Elevance Health, Inc. | Corporate | 1 |
| Pentair plc | Corporate | 1 |
| CMA Supply Co., Inc. | Corporate | 1 |
| Life Time Fitness, Inc. | Corporate | 1 |
| TEL FSI, Inc. | Corporate | 1 |
| Birner Dental Management Services, Inc. | Corporate | 1 |
| General Mills, Inc. | Corporate | 1 |
| Piper Jaffray & Co. | Corporate | 1 |
| XRS Corp. | Corporate | 1 |
| CoLucid Pharmaceuticals, Inc. | Corporate | 1 |
| Lippert Components, Inc. | Corporate | 1 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.