One Logan Square, Suite 2000, 
                 Philadelphia, Pennsylvania 19103 
                United States 
(215) 988-2700                                                            
                        
                            www.faegrebd.com                        
                                                                    
| ID | Date | Client | Buy/Sell | Target | Sector | Value | 
|---|---|---|---|---|---|---|
| 169713 | 2021-07-20 | Winnebago Industries | Buy | Barletta Pontoon Boats | Marine | 270 USD | 
| 166428 | 2021-05-14 | General Mills | Buy | Tyson Foods’ Pet Treats Business | Food | 1,200 USD | 
| 166165 | 2021-05-04 | Braun Intertec Corp. | Sell | Agile Frameworks | Internet Software and Services | - | 
| 165007 | 2021-04-14 | Bluestone Physician Services | Sell | Bluestone Physician Services | Healthcare Services | - | 
| 164648 | 2021-04-06 | Concord | Sell | Concord | Information Technology | - | 
| 164086 | 2021-03-24 | Elevance Health | Buy | myNEXUS | Healthcare Services | - | 
| 166363 | 2021-03-16 | Applied Adhesives | Sell | Applied Adhesives | Distribution | - | 
| 139406 | 2019-11-22 | Lippert Components, Inc. | Buy | CURT Group | Automotive | 340 USD | 
| 136805 | 2019-09-16 | Winnebago Industries | Buy | Newmar Corp. | Automotive | 344 USD | 
| 132813 | 2019-05-09 | Kauffman Engineering | Sell | Kauffman Engineering | Electrical Equipment | - | 
| 130402 | 2019-02-25 | SunOpta | Sell | SunOpta, Inc. - Specialty & Organic Soy & Corn Business | Food | 67 USD | 
| 128988 | 2019-01-07 | Pentair | Buy | Pelican Water Systems | Consumer Products | 120 USD | 
| 127513 | 2018-11-06 | Polaris | Buy | WSI Industries, Inc. | Automotive | 24 USD | 
| 126707 | 2018-10-03 | Perfect Teeth | Sell | Perfect Teeth | Healthcare Services | - | 
| 122921 | 2018-06-14 | Allegiant International LLC | Sell | Allegiant International LLC | Business Services | - | 
| 199099 | 2018-04-09 | Knot Standard | Sell | Knot Standard | Apparel/Textiles | - | 
| 120697 | 2018-03-26 | The Finish Line, Inc. | Sell | The Finish Line, Inc. | Retail | 558 USD | 
| 118874 | 2018-01-29 | Avaya, Inc. | Buy | Spoken Communications | Internet Software and Services | - | 
| 118748 | 2018-01-23 | Vectrus | Buy | SENTEL Corp. | Information Technology | 36 USD | 
| 116741 | 2017-11-28 | Buffalo Wild Wings, Inc. | Sell | Buffalo Wild Wings, Inc. | Restaurants | 2,900 USD | 
| 115795 | 2017-10-31 | Hormel Foods | Buy | Columbus Manufacturing | Food | - | 
| 115446 | 2017-10-18 | SUPERVALU, Inc. | Buy | Associated Grocers of Florida, Inc. | Distribution | - | 
| 110796 | 2017-06-13 | NorthStar Group | Sell | NorthStar Group | Business Services | - | 
| 108799 | 2017-04-10 | SUPERVALU, Inc. | Buy | Unified Grocers, Inc. | Retail | 375 USD | 
| 105027 | 2017-01-18 | CoLucid Pharmaceuticals, Inc. | Sell | CoLucid Pharmaceuticals, Inc. | Life Science | 960 USD | 
 
                We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.