1 More London Place,
London SE1 2AF
United Kingdom
+44 20 7951 2000
www.ey.com/gl/en/services/tax/law
| Client | Type | Engagement(s) |
|---|---|---|
| IK Partners | Firm | 3 |
| AE Industrial Partners | Firm | 2 |
| KKR | Firm | 1 |
| Syntellis Performance Solutions LLC | Corporate | 1 |
| Canopy Growth Corp. | Corporate | 1 |
| Infobip Ltd. | Corporate | 1 |
| Ardian | Firm | 1 |
| Portobello Capital | Firm | 1 |
| Vectrus, Inc. | Corporate | 1 |
| Emerald Textiles LLC | Corporate | 1 |
| Microdea, Inc. | Corporate | 1 |
| The Carlyle Group | Firm | 1 |
| capiton AG | Firm | 1 |
| Jet Investment a.s. | Firm | 1 |
| Array Canada, Inc. | Corporate | 1 |
| Potentia Capital | Firm | 1 |
| Verso Healthcare | Corporate | 1 |
| F. E. R. fischer Edelstahlrohre GmbH | Corporate | 1 |
| Moneypenny | Corporate | 1 |
| Tikehau Ace Capital | Firm | 1 |
| Coalfire Systems, Inc. | Corporate | 1 |
| JustDial Ltd. | Corporate | 1 |
| Ascender HCM Pty Ltd. | Corporate | 1 |
| SGT Capital | Firm | 1 |
| Weston Forest Products, Inc. | Corporate | 1 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.