1 More London Place, 
                 London SE1 2AF 
                United Kingdom 
+44 20 7951 2000                                                            
                        
                            www.ey.com/gl/en/services/tax/law                        
                                                                    
| ID | Date | Client | Buy/Sell | Target | Sector | Value | 
|---|---|---|---|---|---|---|
| 199567 | 2023-07-19 | Egeria | Buy | Sonic | Manufacturing | - | 
| 198880 | 2023-06-30 | Bridgepoint | Sell | DMC Power | Utilities | - | 
| 197859 | 2023-05-30 | SGT Capital | Buy | Elatec | Technology Hardware | - | 
| 195614 | 2023-03-28 | Haveli Investments | Buy | MSD | Distribution | - | 
| 193048 | 2023-01-19 | TriWest Capital Partners | Sell | Triple M Housing | Construction | - | 
| 185329 | 2022-07-11 | Syntellis | Buy | Stratasan | Information Technology | - | 
| 183774 | 2022-06-08 | BlueGem Capital Partners | Buy | FoodBox | Food | - | 
| 179664 | 2022-03-07 | Vectrus | Buy | Vertex | Aerospace | 2,100 USD | 
| 179238 | 2022-02-24 | AE Industrial Partners | Buy | Firefly Aerospace | Aerospace | - | 
| 178648 | 2022-02-08 | United Transfer | Sell | United Transfer | Transportation | - | 
| 177900 | 2022-01-25 | Jet Investment a.s. | Buy | Euro-Druckservice | Business Services | - | 
| 176633 | 2021-12-15 | Kedaara Capital | Buy | GAVS Technologies | Information Technology | - | 
| 173702 | 2021-10-22 | SYNETIQ | Sell | SYNETIQ | Business Services | 225 GBP | 
| 172887 | 2021-09-30 | KKR | Buy | Probe CX | Information Technology | - | 
| 171611 | 2021-08-27 | capiton AG | Buy | Kutterer Mauer | Consumer Products | - | 
| 170617 | 2021-08-05 | Solentim | Sell | Solentim | Life Science | - | 
| 169598 | 2021-07-16 | JustDial | Sell | JustDial | Internet Software and Services | - | 
| 183124 | 2021-07-01 | Fremman Capital | Buy | Natural Fruit | Food | - | 
| 168558 | 2021-06-25 | fischer Group | Sell | Serenergy | Electrical Equipment | - | 
| 167148 | 2021-06-01 | Coalfire | Buy | Denim Group | Information Technology | - | 
| 166330 | 2021-05-11 | Construcia | Sell | Construcia | Construction | - | 
| 166245 | 2021-05-06 | Infobip | Buy | ANAM Technologies | Information Technology | - | 
| 186704 | 2021-04-06 | Potentia Capital | Buy | NewBook | Information Technology | - | 
| 163433 | 2021-03-09 | Datalogic | Buy | M.D.Micro Detectors | Electrical Equipment | 37 EUR | 
| 161898 | 2021-02-01 | Ascender HCM | Sell | Ascender HCM | Business Services | - | 
 
                We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.