1 Scott Place, 2 Hardman Street,
Manchester M3 3AA
United Kingdom
+44 (0)333 320 2220
www.dwf.law
| Client | Type | Engagement(s) |
|---|---|---|
| BGF | Firm | 2 |
| NorthEdge Capital LLP | Firm | 2 |
| DNA Payments Ltd. | Corporate | 2 |
| Optionis Group Ltd. | Corporate | 1 |
| Love Energy Savings (LES) | Corporate | 1 |
| YFM Equity Partners | Firm | 1 |
| Fuel Learning | Corporate | 1 |
| PHD Equity | Firm | 1 |
| Blue Bay Travel Ltd. | Corporate | 1 |
| M.C.I. Developments Ltd. | Corporate | 1 |
| Grupo BC | Corporate | 1 |
| Ross Auto Engineering Ltd. | Corporate | 1 |
| Cafeyn | Corporate | 1 |
| Netcentrix Ltd. | Corporate | 1 |
| Hill Biscuits Ltd. | Corporate | 1 |
| Ross Trustees Services Ltd. | Corporate | 1 |
| Compliancy Services Ltd. | Corporate | 1 |
| Laborie Medical Technologies, Inc. | Corporate | 1 |
| The Fluent Money Group Ltd. | Corporate | 1 |
| NVM Private Equity LLP | Firm | 1 |
| Leviton Manufacturing Co., Inc. | Corporate | 1 |
| Trak Global Group | Corporate | 1 |
| Ellis Whittam Ltd. | Corporate | 1 |
| Omniplex (Group) Ltd. | Corporate | 1 |
| AAMP of America, Inc. | Corporate | 1 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.