1 Scott Place, 2 Hardman Street,
Manchester M3 3AA
United Kingdom
+44 (0)333 320 2220
www.dwf.law
| ID | Date | Client | Buy/Sell | Target | Sector | Value |
|---|---|---|---|---|---|---|
| 199563 | 2023-07-25 | Fuel Learning | Sell | Fuel Learning | Education | - |
| 180178 | 2022-03-21 | Omniplex Learning | Buy | Nickelled | Information Technology | - |
| 178137 | 2022-02-01 | DNA Payments Ltd. | Buy | Kwalitas | Information Technology | - |
| 176104 | 2021-12-15 | Compliancy Services | Sell | Compliancy Services | Business Services | - |
| 164817 | 2021-04-09 | Grupo BC | Buy | Lexer | Business Services | 150 EUR |
| 163102 | 2021-03-02 | NorthEdge Capital LLP | Buy | Distology | Information Technology | - |
| 161776 | 2021-02-01 | Ross Auto Engineering Ltd. | Sell | Ross Auto Engineering Ltd. | Medical Products | - |
| 161338 | 2021-01-20 | DNA Payments Ltd. | Buy | Active Payments | Business Services | - |
| 160629 | 2021-01-05 | Lloyds TSB Development Capital Ltd. | Buy | Omniplex Learning | Internet Software and Services | - |
| 158873 | 2020-11-26 | Cafeyn | Sell | Cafeyn | Digital Media | - |
| 158695 | 2020-11-23 | Ross Trustees | Sell | Ross Trustees | Financial Services | - |
| 157740 | 2020-10-29 | Ellis Whittam Ltd. | Sell | Ellis Whittam Ltd. | Business Services | - |
| 156405 | 2020-09-22 | VAM Investments Group | Buy | Demenego | Retail | - |
| 136293 | 2019-08-30 | Trak Global Group | Sell | Trak Global Group | Information Technology | - |
| 128015 | 2018-11-27 | BGF | Buy | Evoke Creative | Marketing | - |
| 125708 | 2018-09-10 | Love Energy Savings | Sell | Love Energy Savings | Internet Software and Services | 25 GBP |
| 117683 | 2017-12-20 | BGF | Buy | APS Group | Food | - |
| 112233 | 2017-07-14 | Endless LLP | Buy | Amber Road | Internet Software and Services | - |
| 109152 | 2017-04-18 | Hill Biscuits | Sell | Hill Biscuits | Food | - |
| 108166 | 2017-02-15 | Blue Bay Travel | Sell | Blue Bay Travel | Leisure | - |
| 103364 | 2016-12-12 | M.C.I. Developments Ltd. | Sell | M.C.I. Developments Ltd. | Real Estate | - |
| 122708 | 2016-12-05 | YFM Equity Partners | Buy | Matillion | Software | - |
| 94149 | 2016-07-04 | Netcentrix Ltd. | Sell | Netcentrix Ltd. | Information Technology | - |
| 88029 | 2016-03-02 | The Fluent Money Group Ltd. | Sell | The Fluent Money Group Ltd. | Internet Software and Services | - |
| 82859 | 2015-12-21 | Leviton Manufacturing Co., Inc. | Buy | Brand-Rex Ltd. | Electrical Equipment | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.