One Logan Square, Ste. 2000, 
                 Philadelphia, Pennsylvania 19103 
                United States 
(215) 988-2700                                                            
                        
                            www.drinkerbiddle.com                        
                                                                    
| Client | Type | Engagement(s) | 
|---|---|---|
| Boathouse Capital | Firm | 2 | 
| Inverness Graham Investments | Firm | 1 | 
| Charming Shoppes, Inc. | Corporate | 1 | 
| Proto Labs, Inc. | Corporate | 1 | 
| Ansell Ltd. | Corporate | 1 | 
| Jones Motor Group, Inc. | Corporate | 1 | 
| Continental General Insurance Co. | Corporate | 1 | 
| Rosser Capital Partners | Firm | 1 | 
| Ascensus LLC | Corporate | 1 | 
| LinQuest Corp. | Corporate | 1 | 
| Elevance Health, Inc. | Corporate | 1 | 
| Vanbridge LLC | Corporate | 1 | 
| Avantus Aerospace | Corporate | 1 | 
| Material Holdings LLC | Corporate | 1 | 
| Enstar Group Ltd. | Corporate | 1 | 
| Zest Anchors LLC | Corporate | 1 | 
| Mecadaq Group | Corporate | 1 | 
| HP Inc. | Corporate | 1 | 
| Bridgepoint | Firm | 1 | 
| Milestone Partners | Firm | 1 | 
| Icahn Enterprises LP | Corporate | 1 | 
| CARDONE Industries, Inc. | Corporate | 1 | 
| Primo Water Corp. | Corporate | 1 | 
 
                We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.