One Logan Square, Ste. 2000, 
                 Philadelphia, Pennsylvania 19103 
                United States 
(215) 988-2700                                                            
                        
                            www.drinkerbiddle.com                        
                                                                    
| ID | Date | Client | Buy/Sell | Target | Sector | Value | 
|---|---|---|---|---|---|---|
| 161831 | 2021-02-02 | Elevance Health | Buy | MMM Holdings LLC | Healthcare Services | - | 
| 161238 | 2021-01-19 | Proto Labs | Buy | 3D Hubs, Inc. | Manufacturing | 330 USD | 
| 145078 | 2019-12-13 | Avantus | Buy | Fastener Technology Corp. | Aerospace | - | 
| 126591 | 2018-09-13 | Vanbridge LLC | Sell | Vanbridge LLC | Insurance | - | 
| 122349 | 2018-05-29 | LinQuest | Sell | LinQuest | Information Technology | - | 
| 122105 | 2018-05-17 | Mecadaq Group | Buy | Hirschler Manufacturing, Inc. | Aerospace | - | 
| 116593 | 2017-11-21 | CARDONE Industries, Inc. | Buy | Rotomaster | Automotive | - | 
| 116034 | 2017-11-06 | Continental General Insurance Co. | Buy | Humana, Inc. - Long-Term Care Insurance Business | Insurance | - | 
| 115429 | 2017-10-18 | Ascensus | Buy | Provident Trust Group LLC | Financial Services | - | 
| 110779 | 2017-06-07 | Inverness Graham Investments | Buy | GPS TrackIt | Internet Software and Services | - | 
| 95400 | 2016-06-30 | Jones Motor Group, Inc. | Sell | Jones Motor Group, Inc. | Transportation | - | 
| 85856 | 2016-02-02 | ZEST Dental Solutions | Buy | Danville Materials, Inc. | Manufacturing | - | 
| 83385 | 2015-12-30 | Icahn Enterprises | Buy | Pep Boys - Manny, Moe & Jack | Retail | 1,031 USD | 
| 65000 | 2015-07-06 | Material | Sell | Material | Marketing | - | 
| 7382 | 2015-05-28 | Bridgepoint | Sell | Avantus | Aerospace | 220 USD | 
| 12361 | 2014-12-12 | Primo Water | Buy | DSS Group, Inc. | Beverages | 1,250 USD | 
| 45331 | 2014-01-06 | Rosser Capital Partners | Buy | Hickory Tavern | Restaurants | - | 
| 6506 | 2013-11-26 | Ansell | Buy | BarrierSafe Solutions International, Inc. | Medical Products | 615 AUD | 
| 37695 | 2013-07-16 | Boathouse Capital | Buy | IMPLAN | Software | - | 
| 151042 | 2013-04-09 | Boathouse Capital | Buy | Accurate Background | Business Services | - | 
| 40712 | 2013-02-07 | Enstar Group | Buy | SeaBright Insurance Holdings, Inc. | Insurance | 252 USD | 
| 97388 | 2012-05-02 | Charming Shoppes, Inc. | Sell | Charming Shoppes, Inc. | Retail | 890 USD | 
| 30423 | 2012-03-16 | Milestone Partners | Buy | Image API | Business Services | - | 
| 37942 | 2011-10-03 | HP | Buy | Autonomy Corp. plc | Software | 11,700 USD | 
 
                We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.