1 North Jefferson,
St. Louis, Missouri 63103
United States
www.wachoviasec.com
| Client | Type | Engagement(s) |
|---|---|---|
| Rock-Tenn Co. | Corporate | 1 |
| DJO Global, Inc. | Corporate | 1 |
| Sprint Corp. | Corporate | 1 |
| Eagle Bancorp, Inc. | Corporate | 1 |
| Stripes | Firm | 1 |
| ElderTrust | Corporate | 1 |
| The Blackstone Group | Firm | 1 |
| King Pharmaceuticals LLC | Corporate | 1 |
| Blackboard, Inc. | Corporate | 1 |
| Wellspring Capital Management | Firm | 1 |
| Lumen Technologies, Inc. | Corporate | 1 |
| Celero Energy LP | Corporate | 1 |
| Xicor, Inc. | Corporate | 1 |
| RAF Industries | Firm | 1 |
| City Holding Co. | Corporate | 1 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.