1 North Jefferson,
St. Louis, Missouri 63103
United States
www.wachoviasec.com
| ID | Date | Client | Buy/Sell | Target | Sector | Value |
|---|---|---|---|---|---|---|
| 43897 | 2008-11-21 | King Pharmaceuticals LLC | Buy | Alpharma, Inc. | Life Science | 1,600 USD |
| 58924 | 2008-10-27 | Lumen | Buy | Embarq Corp. | Communications | 11,600 USD |
| 88133 | 2008-07-23 | Sprint Corp. | Sell | Sprint Nextel - 3,300 Towers | Communications | 670 USD |
| 1165 | 2008-05-27 | The Blackstone Group | Sell | Vistar Corp. | Food | 1,400 USD |
| 48850 | 2008-03-05 | Rock-Tenn Co. | Buy | Southern Container Corp. | Packaging | 851 USD |
| 83074 | 2008-01-31 | Blackboard | Buy | The NTI Group | Information Technology | 182 USD |
| 128156 | 2007-07-16 | DJO Global, Inc. | Buy | ReAble Therapeutics, Inc. | Medical Products | 1,600 USD |
| 89516 | 2005-11-07 | RAF Industries | Sell | SmartWool Corp. | Apparel/Textiles | 82 USD |
| 7305 | 2005-10-01 | Celero Energy LP | Sell | Celero Energy LP | Oil/Gas Exploration | 802 USD |
| 50790 | 2004-03-14 | Xicor, Inc. | Sell | Xicor, Inc. | Semiconductors | 529 USD |
| 45500 | 2003-11-20 | ElderTrust | Sell | ElderTrust | Real Estate | 184 USD |
| 49207 | 1998-12-31 | City National Bank | Buy | Horizon Bancorp, Inc. | Financial Services | 413 USD |
| 52992 | 1996-04-12 | Eagle Bancorp, Inc. | Sell | Eagle Bancorp, Inc. | Financial Services | 93 USD |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.