3333 Peachtree Rd NE,
Atlanta, Georgia 30326
United States
(404) 926-5000
www.truistsecurities.com
| Client | Type | Engagement(s) |
|---|---|---|
| Stone Point Capital | Firm | 2 |
| NuArx, Inc. | Corporate | 1 |
| CoreLogic, Inc. | Corporate | 1 |
| Tom Barrow Co. | Corporate | 1 |
| IKAV | Firm | 1 |
| ANI Pharmaceuticals, Inc. | Corporate | 1 |
| Select Interior Concepts, Inc. | Corporate | 1 |
| Gridiron Capital | Firm | 1 |
| OneWater Marine, Inc. | Corporate | 1 |
| DigitalBridge Group Inc. | Firm | 1 |
| Truist Financial Corp. | Corporate | 1 |
| Kinderhook Industries | Firm | 1 |
| ASGN Incorporated | Corporate | 1 |
| Silverman Financial, Inc. | Corporate | 1 |
| Hammond, Kennedy, Whitney & Company, Inc. | Firm | 1 |
| ORIX Capital Partners | Firm | 1 |
| Earthstone Energy, Inc. | Corporate | 1 |
| Truist Insurance Holdings, Inc. | Corporate | 1 |
| Leonard Green & Partners | Firm | 1 |
| Benefits Science LLC | Corporate | 1 |
| SMX | Corporate | 1 |
| HCA Healthcare, Inc. | Corporate | 1 |
| PGT Innovations, Inc. | Corporate | 1 |
| EVERTEC, Inc. | Corporate | 1 |
| Z-Medica LLC | Corporate | 1 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.