3333 Peachtree Rd NE,
Atlanta, Georgia 30326
United States
(404) 926-5000
www.truistsecurities.com
| Client | Type | Engagement(s) |
|---|---|---|
| Stone Point Capital | Firm | 2 |
| ASGN Incorporated | Corporate | 1 |
| Silverman Financial, Inc. | Corporate | 1 |
| Hammond, Kennedy, Whitney & Company, Inc. | Firm | 1 |
| ORIX Capital Partners | Firm | 1 |
| Earthstone Energy, Inc. | Corporate | 1 |
| Truist Insurance Holdings, Inc. | Corporate | 1 |
| Leonard Green & Partners | Firm | 1 |
| Benefits Science LLC | Corporate | 1 |
| SMX | Corporate | 1 |
| HCA Healthcare, Inc. | Corporate | 1 |
| PGT Innovations, Inc. | Corporate | 1 |
| EVERTEC, Inc. | Corporate | 1 |
| Z-Medica LLC | Corporate | 1 |
| Marick Group | Corporate | 1 |
| CD&R | Firm | 1 |
| HEICO Corp. | Corporate | 1 |
| PRGX Global, Inc. | Corporate | 1 |
| AdaptHealth Corp. | Corporate | 1 |
| ExamWorks LLC | Corporate | 1 |
| Mercury Broadband | Corporate | 1 |
| Coherus Biosciences, Inc. | Corporate | 1 |
| TGR Financial, Inc. | Corporate | 1 |
| HST | Corporate | 1 |
| Raydon Corp. | Corporate | 1 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.