800 Nicollet Mall, Suite 900,
Minneapolis, Minnesota 55402
United States
http://www.pipersandler.com/2col.aspx?id=117
| Client | Type | Engagement(s) |
|---|---|---|
| Seacoast Banking Corp. of Florida | Corporate | 6 |
| Arcline Investment Management | Firm | 3 |
| Genesis Research LLC | Corporate | 2 |
| Quilvest Capital Partners | Firm | 2 |
| New State Capital Partners | Firm | 2 |
| Thoma Bravo | Firm | 2 |
| H.I.G. Private Equity | Firm | 2 |
| PacWest Bancorp. | Corporate | 2 |
| ProFrac Holdings LLC | Corporate | 2 |
| NORCAL Group | Corporate | 1 |
| Bay Banks of Virginia, Inc. | Corporate | 1 |
| When I Work, Inc. | Corporate | 1 |
| Innovize, Inc. | Corporate | 1 |
| Simeio Solutions | Corporate | 1 |
| Drybar Holdings LLC | Corporate | 1 |
| Sundance Energy Ltd. | Corporate | 1 |
| Protegis Fire & Safety | Corporate | 1 |
| City Holding Co. | Corporate | 1 |
| Lipari Foods LLC | Corporate | 1 |
| Align Midstream Partners II | Corporate | 1 |
| National Bank of New York City | Corporate | 1 |
| Aurora Capital Partners | Firm | 1 |
| TowerBrook Capital Partners | Firm | 1 |
| Health & Wellness Partners Group LLC | Corporate | 1 |
| Riverbend Funding LLC | Corporate | 1 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.