800 Nicollet Mall, Suite 900,
Minneapolis, Minnesota 55402
United States
http://www.pipersandler.com/2col.aspx?id=117
| Client | Type | Engagement(s) |
|---|---|---|
| Seacoast Banking Corp. of Florida | Corporate | 6 |
| Arcline Investment Management | Firm | 3 |
| H.I.G. Private Equity | Firm | 2 |
| New State Capital Partners | Firm | 2 |
| Thoma Bravo | Firm | 2 |
| PacWest Bancorp. | Corporate | 2 |
| ProFrac Holdings LLC | Corporate | 2 |
| Genesis Research LLC | Corporate | 2 |
| Quilvest Capital Partners | Firm | 2 |
| AMAROK LLC | Corporate | 1 |
| All My Sons Moving & Storage | Corporate | 1 |
| Sundance Energy Ltd. | Corporate | 1 |
| Schumacher Electric Corp. | Corporate | 1 |
| Skinfix, Inc. | Corporate | 1 |
| Beach Bancorp, Inc. | Corporate | 1 |
| Riverbend Funding LLC | Corporate | 1 |
| Protegis Fire & Safety | Corporate | 1 |
| GHK Capital Partners | Firm | 1 |
| Polymer Additives, Inc. | Corporate | 1 |
| Petroliam Nasional Berhad (PETRONAS) | Corporate | 1 |
| SJL Partners | Firm | 1 |
| Balmoral Funds | Firm | 1 |
| 361 Capital LLC | Corporate | 1 |
| U.S. Well Services, Inc. | Corporate | 1 |
| SD BioSensor, Inc. | Corporate | 1 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.