800 Nicollet Mall, Suite 900, 
                 Minneapolis, Minnesota 55402 
                United States 
                                                            
                        
                            http://www.pipersandler.com/2col.aspx?id=117                        
                                                                    
| Client | Type | Engagement(s) | 
|---|---|---|
| Seacoast Banking Corp. of Florida | Corporate | 6 | 
| Arcline Investment Management | Firm | 3 | 
| ProFrac Holdings LLC | Corporate | 2 | 
| Genesis Research LLC | Corporate | 2 | 
| Quilvest Capital Partners | Firm | 2 | 
| New State Capital Partners | Firm | 2 | 
| Thoma Bravo | Firm | 2 | 
| H.I.G. Private Equity | Firm | 2 | 
| PacWest Bancorp. | Corporate | 2 | 
| REV Energy Holdings LLC | Corporate | 1 | 
| Cummins-American Corp. | Corporate | 1 | 
| Music Reports, Inc. | Corporate | 1 | 
| Aspen Surgical Products, Inc. | Corporate | 1 | 
| TMP Worldwide Advertising & Communications LLC | Corporate | 1 | 
| HalfWave AS | Corporate | 1 | 
| Key Surgical LLC | Corporate | 1 | 
| 48forty Solutions LLC | Corporate | 1 | 
| Solmetex LLC | Corporate | 1 | 
| EverArc Holdings Ltd. | Corporate | 1 | 
| Pet Supplies Plus LLC | Corporate | 1 | 
| Birch Benders | Corporate | 1 | 
| RailPros, Inc. | Corporate | 1 | 
| Community Financial Group, Inc. | Corporate | 1 | 
| Merit Medical Systems, Inc. | Corporate | 1 | 
| American River Bankshares | Corporate | 1 | 
 
                We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.