800 Nicollet Mall, Suite 900, 
                 Minneapolis, Minnesota 55402 
                United States 
                                                            
                        
                            http://www.pipersandler.com/2col.aspx?id=117                        
                                                                    
| ID | Date | Client | Buy/Sell | Target | Sector | Value | 
|---|---|---|---|---|---|---|
| 200292 | 2023-08-15 | Global Guardian | Sell | Global Guardian | Safety/Security | - | 
| 200048 | 2023-08-08 | Wheatland Bank | Sell | Wheatland Bank | Financial Services | - | 
| 199651 | 2023-07-27 | Specialty Products & Insulation | Sell | Specialty Products & Insulation | Distribution | 960 USD | 
| 199611 | 2023-07-25 | PacWest Bank | Sell | PacWest Bank | Financial Services | - | 
| 199351 | 2023-07-17 | Bluesight | Sell | Bluesight | Information Technology | - | 
| 199111 | 2023-07-10 | TPG | Buy | Forcepoint G2CI | Information Technology | 2,450 USD | 
| 199692 | 2023-06-20 | Golden Malted & Heartland Waffles | Sell | Golden Malted & Heartland Waffles | Food | - | 
| 198259 | 2023-06-12 | Adenza | Sell | Adenza | Software | 10,500 USD | 
| 198194 | 2023-06-08 | Merit Medical | Buy | AngioDynamics' Dialysis Catheter Portfolio & BioSentry Biopsy Tract Sealant System | Medical Products | 100 USD | 
| 197696 | 2023-05-23 | PacWest Bank | Sell | CIVIC Financial Services | Financial Services | - | 
| 197097 | 2023-05-02 | AEA Investors | Sell | Spectrum Plastics Group | Plastics | 1,750 USD | 
| 196557 | 2023-04-19 | NBH Bank | Buy | Cambr | Financial Services | - | 
| 195903 | 2023-04-04 | Innovia Medical | Sell | Innovia Medical | Medical Products | - | 
| 195869 | 2023-04-04 | Radancy | Buy | Ascendify | Software | - | 
| 195986 | 2023-04-03 | Heska | Sell | Heska | Medical Products | - | 
| 195292 | 2023-03-21 | Blackhawk | Sell | Blackhawk | Financial Services | 90 USD | 
| 194976 | 2023-03-10 | City National Bank | Buy | Citizens Commerce Bank | Financial Services | 62 USD | 
| 194893 | 2023-03-08 | Solenis | Buy | Diversey | Chemicals | 6,800 USD | 
| 195327 | 2023-03-07 | Health & Wellness Partners | Sell | Health & Wellness Partners | Business Services | - | 
| 193509 | 2023-02-01 | Curi | Buy | Constellation | Insurance | - | 
| 193070 | 2023-01-19 | KV Power | Sell | KV Power | Construction | - | 
| 199743 | 2023-01-10 | Simeio | Buy | PathMaker | Information Technology | - | 
| 192554 | 2023-01-05 | Esquire Deposition Solutions | Sell | Esquire Deposition Solutions | Business Services | - | 
| 192299 | 2022-12-27 | REV Energy | Sell | REV Energy | Energy Services and Equipment | 140 USD | 
| 192305 | 2022-12-27 | ProFrac | Buy | Performance Proppant | Energy Services and Equipment | 475 USD | 
 
                We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.