145 King Street West Suite 300,
Toronto, Ontario M5H 1J8
Canada
(888) 301-3244
www.gmpsecurities.com
| Client | Type | Engagement(s) |
|---|---|---|
| Goldcorp, Inc. | Corporate | 3 |
| Avigilon Corp. | Corporate | 2 |
| Lockerbie & Hole, Inc. | Corporate | 1 |
| ZENON Environmental, Inc. | Corporate | 1 |
| Fiera Capital Corp. | Corporate | 1 |
| Rio Alto Mining Ltd. | Corporate | 1 |
| ADVANZ PHARMA Corp. | Corporate | 1 |
| Lundin Gold, Inc. | Corporate | 1 |
| GDI Integrated Facility Services | Corporate | 1 |
| Ryland Oil Corp. | Corporate | 1 |
| Alberta Clipper Energy, Inc. | Corporate | 1 |
| Marquee Energy Ltd. | Corporate | 1 |
| Tahoe Resources, Inc. | Corporate | 1 |
| MDM Engineering Group Ltd. | Corporate | 1 |
| Great Panther Mining Ltd. | Corporate | 1 |
| The Westaim Corporation | Firm | 1 |
| Crocotta Energy, Inc. | Corporate | 1 |
| Neo Material Technologies, Inc. | Corporate | 1 |
| Klondex Mines Ltd. | Corporate | 1 |
| TriOil Resources Ltd. | Corporate | 1 |
| Curaleaf Holdings, Inc. | Corporate | 1 |
| Novacap | Firm | 1 |
| Legacy Oil + Gas, Inc. | Corporate | 1 |
| Twin Butte Energy Ltd. | Corporate | 1 |
| Eldorado Gold Corp. | Corporate | 1 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.