145 King Street West Suite 300,
Toronto, Ontario M5H 1J8
Canada
(888) 301-3244
www.gmpsecurities.com
| ID | Date | Client | Buy/Sell | Target | Sector | Value |
|---|---|---|---|---|---|---|
| 132549 | 2019-05-01 | Curaleaf | Buy | Cura Partners, Inc. | Consumer Products | 949 USD |
| 136895 | 2019-03-22 | Fiera | Buy | Integrated Asset Management Corp. | Financial Services | 74 USD |
| 126115 | 2018-09-23 | Great Panther | Buy | Beadell Resources Ltd. | Metals/Mining | - |
| 127925 | 2018-09-13 | Marquee Energy Ltd. | Sell | Marquee Energy Ltd. | Oil/Gas Exploration | 55 CAD |
| 120432 | 2018-03-19 | Klondex Mines Ltd. | Sell | Klondex Mines Ltd. | Metals/Mining | 462 USD |
| 109687 | 2017-05-15 | Eldorado Gold | Buy | Integra Gold Corp. | Metals/Mining | 590 CAD |
| 136596 | 2016-02-08 | Tahoe Resources, Inc. | Buy | Lake Shore Gold Corp. | Metals/Mining | - |
| 54623 | 2015-03-13 | Goldcorp, Inc. | Buy | Probe Mines Ltd. | Metals/Mining | 526 CAD |
| 123281 | 2015-02-09 | Rio Alto Mining Ltd. | Sell | Rio Alto Mining Ltd. | Metals/Mining | - |
| 100977 | 2014-12-18 | Avigilon Corp. | Buy | ObjectVideo, Inc. - Patent Portfolio and the Patent Licensing | Information Technology | 80 USD |
| 59957 | 2014-10-23 | MDM Engineering Group Ltd. | Sell | MDM Engineering Group Ltd. | Construction | 109 USD |
| 14893 | 2014-10-21 | Lundin Gold | Buy | Aurelian Resources Inc. | Metals/Mining | 240 USD |
| 52233 | 2014-06-12 | Crocotta Energy, Inc. | Sell | Crocotta Energy, Inc. | Oil/Gas Exploration | 357 USD |
| 10789 | 2014-03-20 | ADVANZ PHARMA | Buy | Donnatal | Medical Products | 200 USD |
| 51770 | 2013-12-31 | Avigilon Corp. | Buy | VideoIQ, Inc. | Information Technology | 32 USD |
| 8830 | 2013-10-29 | Novacap | Sell | Creaform, Inc. | Technology Hardware | 120 USD |
| 51306 | 2013-09-16 | TriOil Resources Ltd. | Sell | TriOil Resources Ltd. | Oil/Gas Exploration | 184 CAD |
| 8563 | 2013-04-17 | Legacy Oil + Gas, Inc. | Buy | Villanova Oil Corp. | Oil/Gas Exploration | 127 USD |
| 121395 | 2012-05-02 | The Westaim Corporation | Sell | Jevco Insurance Co. | Insurance | 530 USD |
| 58485 | 2012-03-08 | Neo Material Technologies, Inc. | Sell | Neo Material Technologies, Inc. | Chemicals | 1,300 USD |
| 51345 | 2012-01-09 | Twin Butte | Buy | Emerge Oil & Gas, Inc. | Oil/Gas Exploration | 170 USD |
| 30828 | 2012-01-03 | GDI Integrated Facility Services | Sell | GDI Integrated Facility Services | Business Services | 153 CAD |
| 52433 | 2011-04-04 | Renegade Petroleum Ltd. | Buy | Petro Uno Resources Ltd. | Oil/Gas Exploration | 52 USD |
| 52445 | 2010-08-20 | Ryland Oil Corp. | Sell | Ryland Oil Corp. | Oil/Gas Exploration | 121 USD |
| 104871 | 2010-02-16 | Goldcorp, Inc. | Buy | El Morro Project | Metals/Mining | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.