9th Floor, No.1 Spinningfields 1 Hardman Square,
Manchester M3 3EB
United Kingdom
+44 161 250 3577
www.gcaaltium.com
| Client | Type | Engagement(s) |
|---|---|---|
| Automotive Transformation Group | Corporate | 3 |
| Lloyds TSB Development Capital Ltd. | Firm | 3 |
| AnaCap Financial Partners | Firm | 2 |
| LEA Partners GmbH | Firm | 2 |
| EMK Capital | Firm | 1 |
| LRN Corp. | Corporate | 1 |
| BGF | Firm | 1 |
| Kapten & Son GmbH | Corporate | 1 |
| Pinova Capital GmbH | Firm | 1 |
| adm Group Ltd. | Corporate | 1 |
| EnPro Industries, Inc. | Corporate | 1 |
| Marlin Equity Partners | Firm | 1 |
| Boards & More GmbH | Corporate | 1 |
| LANDWEHR Computer and Software GmbH | Corporate | 1 |
| Vitruvian Partners | Firm | 1 |
| Equistone Partners Europe Limited | Firm | 1 |
| Moneypenny | Corporate | 1 |
| Castik Capital S.Ã r.l. | Firm | 1 |
| Wireless CCTV Ltd. | Corporate | 1 |
| Arcline Investment Management | Firm | 1 |
| Gilde Healthcare | Firm | 1 |
| Native Instruments GmbH | Corporate | 1 |
| Cmostores.com Ltd. | Corporate | 1 |
| LiveU, Inc. | Corporate | 1 |
| HgCapital | Firm | 1 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.