9th Floor, No.1 Spinningfields 1 Hardman Square, 
                 Manchester M3 3EB 
                United Kingdom 
+44 161 250 3577                                                            
                        
                            www.gcaaltium.com                        
                                                                    
| ID | Date | Client | Buy/Sell | Target | Sector | Value | 
|---|---|---|---|---|---|---|
| 175595 | 2021-12-03 | ECM Equity Capital Management | Buy | DETAX | Medical Products | - | 
| 175599 | 2021-12-01 | Bad Wolf | Sell | Bad Wolf | Media | - | 
| 175359 | 2021-11-30 | Pamplona Capital Management - Private Equity | Buy | EET International | Distribution | - | 
| 175119 | 2021-11-23 | AnaCap Financial Partners | Buy | fintus | Software | - | 
| 174868 | 2021-11-17 | LEA Partners GmbH | Sell | Procad | Information Technology | - | 
| 182383 | 2021-10-25 | adm | Sell | adm | Marketing | - | 
| 173213 | 2021-10-04 | BGF | Sell | Cooplands | Food | - | 
| 171987 | 2021-09-07 | AnaCap Financial Partners | Buy | WebID | Information Technology | - | 
| 170853 | 2021-08-10 | HQ Equita GmbH | Buy | indevis | Information Technology | - | 
| 169705 | 2021-07-20 | LiveU | Sell | LiveU | Digital Media | - | 
| 167554 | 2021-06-04 | Castik Capital S.Ã r.l. | Buy | Element Logic | Technology Hardware | - | 
| 165574 | 2021-04-27 | NORD Holding | Sell | Engelmann | Electronics | - | 
| 165631 | 2021-04-26 | Boards & More GmbH | Buy | SQlab | Consumer Products | - | 
| 174082 | 2021-04-20 | Automotive Transformation Group | Buy | GForces | Software | - | 
| 164635 | 2021-04-06 | EMK Capital | Buy | Cardo Systems | Electronics | - | 
| 163473 | 2021-03-10 | Kapten & Son | Sell | Kapten & Son | E-Commerce | - | 
| 163249 | 2021-03-04 | Lloyds TSB Development Capital Ltd. | Buy | Sohonet | Internet Software and Services | - | 
| 163020 | 2021-03-01 | Arcline Investment Management | Buy | ChargePoint | Manufacturing | - | 
| 182208 | 2021-03-01 | WCCTV | Sell | WCCTV | Safety/Security | - | 
| 161274 | 2021-01-20 | Native Instruments GmbH | Sell | Native Instruments GmbH | Software | - | 
| 158206 | 2020-11-10 | LEA Partners GmbH | Sell | IDL GmbH Mitte | Information Technology | - | 
| 157885 | 2020-11-02 | Lloyds TSB Development Capital Ltd. | Buy | Rhino Products | Automotive | - | 
| 156954 | 2020-10-08 | LANDWEHR Computer and Software GmbH | Buy | BackOffice AG | Software | - | 
| 156575 | 2020-09-28 | EnPro | Buy | Alluxa, Inc. | Manufacturing | 255 USD | 
| 153361 | 2020-07-07 | HgCapital | Buy | F24 | Internet Software and Services | - | 
 
                We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.