30 Oakwood Aveue, 1st Floor, 
                 Norwalk, Connecticut 06850 
                United States 
(212) 983-1030                                                            
                        
                            www.eightcapital.com                        
                                                                
                         ir@eightcapital.com 
                                                
| ID | Date | Client | Buy/Sell | Target | Sector | Value | 
|---|---|---|---|---|---|---|
| 192159 | 2022-12-20 | Prairie Lithium | Buy | Arizona Lithium | Metals/Mining | 71 CAD | 
| 181135 | 2022-04-12 | Numinus Wellness | Buy | Novamind | Healthcare Services | 26 CAD | 
| 167574 | 2021-06-07 | WELL Health Technologies | Buy | MyHealth | Healthcare Services | 206 CAD | 
| 167168 | 2021-06-01 | Sublime | Sell | Sublime | Consumer Products | 44 USD | 
| 167072 | 2021-05-28 | HEXO | Buy | RedeCan | Agriculture | 925 USD | 
| 162170 | 2021-02-08 | WELL Health Technologies | Buy | CRH Medical Corp. | Healthcare Services | 293 USD | 
| 179576 | 2020-06-01 | Spartan Delta | Buy | Bellatrix | Oil/Gas Exploration | 88 USD | 
| 134912 | 2019-07-17 | Curaleaf | Buy | Grassroots | Consumer Products | 875 USD | 
 
                We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.