30 Oakwood Aveue, 1st Floor,
Norwalk, Connecticut 06850
United States
(212) 983-1030
www.eightcapital.com
ir@eightcapital.com
| Year | ≤ '20 | '21 | '22 | '23 | '24 | '25 | T |
|---|---|---|---|---|---|---|---|
| Buyside (1.0/yr) | 2 | 3 | 2 | - | - | - | 7 |
| Sellside (0.2/yr) | - | 1 | - | - | - | - | 1 |
| 8 | |||||||
| Target Company | Date | Value | Type |
|---|---|---|---|
| Sign-up to View | 2022-12-20 | 71M CAD | Metals/Mining |
| Sign-up to View | 2022-04-12 | 26M CAD | Healthcare Services |
| Sign-up to View | 2021-06-07 | 206M CAD | Healthcare Services |
| Sign-up to View | 2021-06-01 | 44M USD | Consumer Products |
| Sign-up to View | 2021-05-28 | 925M USD | Agriculture |
| Sign-up to View | 2021-02-08 | 293M USD | Healthcare Services |
| Sign-up to View | 2020-06-01 | 88M USD | Oil/Gas Exploration |
| Sign-up to View | 2019-07-17 | 875M USD | Consumer Products |
| View All >> | |||
| Sector | # | Value | |
|---|---|---|---|
| Healthcare Services | Sign-up to View | ||
| Consumer Products | Sign-up to View | ||
| Agriculture | Sign-up to View | ||
| Oil/Gas Exploration | Sign-up to View | ||
| Metals/Mining | Sign-up to View | ||
| Total | Sign-up to View | ||
| State/Country | # | Value | |
|---|---|---|---|
| Canada | Sign-up to View | ||
| Ontario | Sign-up to View | ||
| British Columbia | Sign-up to View | ||
| Alberta | Sign-up to View | ||
| United States | Sign-up to View | ||
| Illinois | Sign-up to View | ||
| California | Sign-up to View | ||
| Australia | Sign-up to View | ||
| Domestic | Sign-up to View | ||
| Cross-border | Sign-up to View | ||
| Total | Sign-up to View | ||
| Type | # | Value | |
|---|---|---|---|
| Add-on Acquisition | Sign-up to View | ||
| Total | Sign-up to View | ||
| Corporate (7) | Deals |
|---|---|
|
Sign-up to View |
2 |
|
Sign-up to View |
1 |
|
Sign-up to View |
1 |
| Value | # | TOTAL |
|---|---|---|
| $100M to $1B | Sign-up to View | |
| < $100M | Sign-up to View | |
| TOTAL | Sign-up to View | |
| Largest |
RedeCan $925M (2021-05-28) |
|