1445 Ross Avenue, Suite 2700, 
                 Dallas, Texas 75202 
                United States 
(214) 545-6800                                                            
                        
                            www.commercestreetcapital.com                        
                                                                
                         dwiley@cstreetholdings.com 
                                                
| ID | Date | Client | Buy/Sell | Target | Sector | Value | 
|---|---|---|---|---|---|---|
| 148526 | 2020-02-25 | Lineage Financial Network, Inc. | Buy | Sumner Bank & Trust | Financial Services | - | 
| 148525 | 2020-02-25 | Lineage Financial Network, Inc. | Buy | Citizens Bank & Trust Co. | Financial Services | - | 
| 127657 | 2018-11-13 | Grand Bank of Texas | Sell | Grand Bank of Texas | Financial Services | - | 
| 123913 | 2018-07-12 | Charis Holdings, Inc. | Buy | Justin State Bank | Financial Services | - | 
| 11716 | 2015-07-01 | IBT Bancorp, Inc. | Sell | IBT Bancorp, Inc. | Financial Services | 21 USD | 
| 50650 | 2014-09-02 | Delta Trust & Banking Corp. | Sell | Delta Trust & Banking Corp. | Financial Services | - | 
| 46934 | 2014-01-22 | Central Community Corp. | Sell | Central Community Corp. | Financial Services | 210 USD | 
| 48097 | 2012-06-27 | Community National Bank (Bellaire, TX) | Sell | Community National Bank (Bellaire, TX) | Financial Services | - | 
| 396 | 2011-12-14 | Highlands Bancshares, Inc. | Sell | Highlands Bancshares, Inc. | Financial Services | 71 USD | 
 
                We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.