1445 Ross Avenue, Suite 2700,
Dallas, Texas 75202
United States
(214) 545-6800
www.commercestreetcapital.com
dwiley@cstreetholdings.com
Commerce Street Holdings LLC is an investment banking firm serving and investing in financial institutions and middle-market companies across the United States. The Firm's practice areas include M&A advisory, capital raising, financial restructuring, and fairness opinion services. Commerce Street was established in 2007 and is based in Dallas, Texas.
| Year | ≤ '20 | '21 | '22 | '23 | '24 | '25 | T |
|---|---|---|---|---|---|---|---|
| Buyside (0.0/yr) | 3 | - | - | - | - | - | 3 |
| Sellside (0.0/yr) | 6 | - | - | - | - | - | 6 |
| 9 | |||||||
| Target Company | Date | Value | Type |
|---|---|---|---|
| Sign-up to View | 2020-02-25 | - | Financial Services |
| Sign-up to View | 2020-02-25 | - | Financial Services |
| Sign-up to View | 2018-11-13 | - | Financial Services |
| Sign-up to View | 2018-07-12 | - | Financial Services |
| Sign-up to View | 2015-07-01 | 21M USD | Financial Services |
| Sign-up to View | 2014-09-02 | - | Financial Services |
| Sign-up to View | 2014-01-22 | 210M USD | Financial Services |
| Sign-up to View | 2012-06-27 | - | Financial Services |
| Sign-up to View | 2011-12-14 | 71M USD | Financial Services |
| View All >> | |||
| Sector | # | Value | |
|---|---|---|---|
| Financial Services | Sign-up to View | ||
| Total | Sign-up to View | ||
| State/Country | # | Value | |
|---|---|---|---|
| United States | Sign-up to View | ||
| Texas | Sign-up to View | ||
| Pennsylvania | Sign-up to View | ||
| Total | Sign-up to View | ||
| Type | # | Value | |
|---|---|---|---|
| Add-on Acquisition | Sign-up to View | ||
| Merger | Sign-up to View | ||
| Divestiture | Sign-up to View | ||
| Total | Sign-up to View | ||
| Corporate (8) | Deals |
|---|---|
|
Sign-up to View |
2 |
|
Sign-up to View |
1 |
|
Sign-up to View |
1 |
| Value | # | TOTAL |
|---|---|---|
| $100M to $1B | Sign-up to View | |
| < $100M | Sign-up to View | |
| TOTAL | Sign-up to View | |
| Largest |
Central Community Corp. $210M (2014-01-22) |
|