1001 Fannin Street, Suite 2500,
Houston, Texas 77002
United States
(713) 758-2222
www.velaw.com
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
200559 | 2023-08-22 | Apollo Global Management | Buy | Catec | Oil/Gas Exploration | - |
200325 | 2023-08-16 | Crestwood | Sell | Crestwood | Energy Services and Equipment | 7,100 USD |
200337 | 2023-06-15 | Novo Oil & Gas | Sell | Novo Oil & Gas - Northern Delaware Basin Permian Assets | Oil/Gas Exploration | - |
195503 | 2023-03-27 | Lotus Midstream | Sell | Lotus Midstream | Energy Services and Equipment | 1,450 USD |
196164 | 2023-03-27 | Lotus Midstream Operations | Sell | Lotus Midstream Operations | Oil/Gas Exploration | 1,450 USD |
194903 | 2023-03-08 | KLX | Buy | Greene's Energy | Oil/Gas Exploration | - |
198342 | 2023-02-28 | 4x4 Capital | Buy | Yelloh | Food | - |
194496 | 2023-02-27 | Focus Financial Partners | Sell | Focus Financial Partners | Financial Services | 7,000 USD |
192477 | 2023-01-03 | FlexSteel Pipeline Technologies | Sell | FlexSteel Pipeline Technologies | Manufacturing | 621 USD |
190822 | 2022-11-16 | Lario Oil & Gas Co. | Sell | Lario Oil & Gas - Northern Midland Basin | Oil/Gas Exploration | 850 USD |
190168 | 2022-11-01 | ProPetro | Buy | Silvertip Completion Services | Energy Services and Equipment | 150 USD |
188318 | 2022-09-22 | Talos Energy | Buy | EnVen Energy | Oil/Gas Exploration | 1,100 USD |
188196 | 2022-09-20 | Northern Biogas | Sell | Northern Biogas | Renewable Energy | - |
187960 | 2022-09-13 | Avangard Innovative | Sell | Natura PCR | Environmental | - |
187895 | 2022-09-12 | Antero Midstream Partners | Buy | Crestwood Equity Partners's Marcellus Gathering and Compression System | Energy Services and Equipment | 205 USD |
185079 | 2022-07-05 | SCF Partners | Buy | T.D. Williamson | Machinery | - |
196508 | 2022-07-01 | Chord Energy | Buy | Whiting Petroleum | Oil/Gas Exploration | - |
184633 | 2022-06-27 | Aviat Networks | Buy | Ceragon Networks | Technology Hardware | - |
186688 | 2022-06-22 | OneWater | Buy | Ocean Bio-Chem | Chemicals | 125 USD |
184275 | 2022-06-16 | Targa Resources | Buy | Lucid Energy Group | Oil/Gas Exploration | 3,550 USD |
182395 | 2022-05-10 | The Blackstone Group | Buy | Geosyntec | Engineering | - |
182011 | 2022-05-03 | Takkion | Buy | Harvest Energy Services | Energy Services and Equipment | - |
181083 | 2022-04-11 | 3 Bear Energy | Sell | 3Bear Delaware Holding – NM LLC | Oil/Gas Exploration | 625 USD |
179802 | 2022-03-09 | Tidewater | Buy | Swire Pacific Offshore Operations | Real Estate | 190 USD |
179204 | 2022-02-23 | Select Energy Services | Buy | Nuverra | Environmental | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.