10 Snow Hill,
London EC1A 2AL
United Kingdom
+44 20 7295 3000
www.traverssmith.com
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
199174 | 2023-07-11 | AURELIUS Equity Opportunities SE & Co. KGaA | Buy | TM Group | Software | 91 GBP |
193330 | 2023-01-27 | Acuity Knowledge Partners | Sell | Acuity Knowledge Partners | Business Services | - |
189234 | 2022-10-11 | AURELIUS Equity Opportunities SE & Co. KGaA | Sell | Briar Chemicals | Chemicals | 83 EUR |
192119 | 2022-07-18 | Phaidon International | Sell | Phaidon International | Business Services | - |
185619 | 2022-07-15 | Epiris LLP | Buy | Sepura Group | Technology Hardware | - |
185159 | 2022-07-06 | Equistone Partners Europe Limited | Buy | Talon Outdoor | Media | - |
185053 | 2022-07-05 | Equistone Partners Europe Limited | Buy | Virgin Experience Days | Consumer Services | - |
182068 | 2022-04-30 | Bridgepoint | Sell | HKA | Business Services | - |
180483 | 2022-03-29 | Equistone Partners Europe Limited | Sell | FirstPort | Real Estate | - |
199965 | 2022-02-28 | CGE Partners | Buy | Datapharm | Software | - |
177280 | 2022-01-11 | Bonhams | Buy | Bukowskis | Business Services | - |
177140 | 2022-01-10 | ECI Partners LLP | Sell | Travel Chapter | Internet Software and Services | - |
176778 | 2021-12-24 | Bridgepoint | Sell | Miller Homes | Real Estate | - |
182383 | 2021-10-25 | Equistone Partners Europe Limited | Buy | adm | Marketing | - |
167121 | 2021-06-01 | Wealth at Work | Sell | Wealth at Work | Business Services | - |
165372 | 2021-04-20 | Bonhams | Buy | The Market | Business Services | - |
164670 | 2021-04-06 | Correla | Sell | Correla | Information Technology | - |
163659 | 2021-03-15 | CBPE Capital LLP | Sell | Xceptor | Information Technology | - |
161258 | 2021-01-20 | TA Associates | Sell | ITRS Group | Software | - |
161202 | 2021-01-19 | Intermediate Capital Group (ICG) | Buy | Broadstone | Business Services | - |
160116 | 2020-12-23 | Tes Global | Sell | Tes Global’s Supply Agencies | Staffing | - |
158384 | 2020-11-16 | Thinkproject | Sell | Thinkproject | Information Technology | - |
152493 | 2020-06-17 | Livingbridge | Buy | Chill Insurance | Insurance | - |
147341 | 2020-02-14 | Silverfleet Capital | Buy | Collectia A/S | Financial Services | - |
134697 | 2019-07-10 | Marlin Equity Partners | Sell | QualiTest Group | Software | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.