425 Walnut Street, Suite 1800,
Cincinnati, Ohio 45202
United States
(513) 381-2838
www.taftlaw.com
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
199351 | 2023-07-17 | Bluesight | Sell | Bluesight | Information Technology | - |
199105 | 2023-07-06 | Western States Reclamation | Buy | Ecological Resource Consultant | Engineering | - |
193509 | 2023-02-01 | Constellation | Sell | Constellation | Insurance | - |
193533 | 2023-01-31 | Edgewater Capital Partners | Buy | NeoGraf Solutions | Manufacturing | - |
192764 | 2023-01-10 | Evantic | Buy | Vertec Polymers | Manufacturing | - |
187531 | 2022-09-01 | Edgewater Capital Partners | Buy | Luxium Solutions | Building Materials | - |
185731 | 2022-07-19 | Edgewater Capital Partners | Buy | AmeriWater | Utilities | - |
177915 | 2022-01-26 | AqueoUS Vets | Sell | AqueoUS Vets | Utilities | - |
177213 | 2022-01-11 | Page Publishing Consortium | Sell | Page Publishing Consortium | Publishing | - |
176970 | 2022-01-06 | Hammond, Kennedy, Whitney & Company, Inc. | Buy | Technical Toolboxes Powertools | Internet Software and Services | - |
176270 | 2021-12-17 | Wingtime | Sell | Native Grill & Wings | Restaurants | 20 USD |
175736 | 2021-12-07 | Summit Funding Group | Sell | Summit Funding Group | Financial Services | - |
173983 | 2021-10-29 | Wholesale Produce Supply | Sell | Wholesale Produce Supply | Distribution | - |
170926 | 2021-08-11 | Hammond, Kennedy, Whitney & Company, Inc. | Sell | Fresh Direct Produce | Distribution | - |
169050 | 2021-07-07 | Availity | Sell | Availity | Information Technology | - |
165273 | 2021-04-20 | Hammond, Kennedy, Whitney & Company, Inc. | Buy | CIS Secure | Technology Hardware | - |
165233 | 2021-04-19 | Trabian | Sell | Trabian | Software | - |
164763 | 2021-04-08 | Stella | Sell | Further | Business Services | 500 USD |
148406 | 2020-03-17 | Edgewater Capital Partners | Sell | Fiber Materials, Inc. | Manufacturing | - |
139726 | 2019-12-03 | Hammond, Kennedy, Whitney & Company, Inc. | Buy | Traductions Serge Bélair, Inc. | Business Services | - |
139143 | 2019-11-18 | Hammond, Kennedy, Whitney & Company, Inc. | Buy | John M. Floyd & Associates, Inc. | Software | - |
139085 | 2019-11-14 | Particle Dynamics | Sell | Particle Dynamics | Life Science | - |
138510 | 2019-10-30 | Hammond, Kennedy, Whitney & Company, Inc. | Sell | Gatekeeper Systems, Inc. | Business Services | - |
133259 | 2019-05-23 | Robot Morning | Sell | Robot Morning | Software | - |
128097 | 2018-11-28 | The Majestic Star Casino LLC | Sell | The Majestic Star Casino LLC | Leisure | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.