333 South Hope Street Forty-Third Floor,
Los Angeles, California 90071
United States
(213) 620-1780
www.sheppardmullin.com
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
199130 | 2023-07-10 | Go Rentals | Sell | Go Rentals | Consumer Services | - |
198991 | 2023-07-05 | Kevin’s Natural Foods | Sell | Kevin’s Natural Foods | Food | - |
198392 | 2023-06-15 | RK Pharma | Buy | Vgyaan Pharmaceuticals | Life Science | - |
192969 | 2023-01-05 | DZYNE Technologies | Sell | DZYNE Technologies | Information Technology | - |
191360 | 2022-12-01 | Thomson Reuters | Sell | Checkpoint Learning | Education | - |
189820 | 2022-10-24 | Signet Healthcare Partners | Buy | Laxai | Life Science | - |
188790 | 2022-10-03 | Majesco | Buy | Global IQX | Internet Software and Services | - |
187669 | 2022-09-06 | Systems Planning & Analysis | Buy | ORCA | Information Technology | - |
187496 | 2022-09-01 | Forefront Telecare | Sell | Forefront Telecare | Healthcare Services | - |
187606 | 2022-09-01 | Quixote Studios | Sell | Quixote Studios | Business Services | 360 USD |
183756 | 2022-06-08 | Amulet Capital Partners, LP | Buy | Lighthouse Behavioral Health Solutions | Healthcare Services | - |
181698 | 2022-04-19 | HomeTown Ticketing | Sell | HomeTown Ticketing | Software | - |
181369 | 2022-04-18 | Sentinel | Buy | Omnilink | Information Technology | 38 USD |
181342 | 2022-04-18 | Perlman Clinic | Sell | Perlman Clinic | Healthcare Services | - |
181251 | 2022-04-14 | United Rheumatology | Sell | United Rheumatology | Healthcare Services | - |
180413 | 2022-03-28 | Save Mart | Sell | Save Mart | Retail | - |
194804 | 2022-02-24 | Signet Healthcare Partners | Buy | Juno Pharmaceuticals | Life Science | - |
175118 | 2021-11-23 | BlueHalo | Buy | Asymmetrik | Information Technology | - |
174357 | 2021-11-08 | BlueHalo | Buy | Citadel Defense | Defense | - |
173846 | 2021-10-27 | Floify | Sell | Floify | Software | 77 USD |
173101 | 2021-10-06 | Arlington Capital Partners | Buy | Systems Planning & Analysis | Business Services | - |
191307 | 2021-10-06 | Arlington Capital Partners | Sell | MCR | Business Services | - |
196428 | 2021-10-01 | Clean Sea Transport | Buy | Marinvest | Transportation | - |
172745 | 2021-09-27 | ICM Partners | Sell | ICM Partners | Media | - |
172540 | 2021-09-20 | Allied Universal | Buy | MSA Security | Safety/Security | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.