333 South Hope Street Forty-Third Floor,
Los Angeles, California 90071
United States
(213) 620-1780
www.sheppardmullin.com
| Client | Type | Engagement(s) |
|---|---|---|
| BlueHalo | Corporate | 5 |
| Signet Healthcare Partners | Firm | 4 |
| Majesco | Corporate | 4 |
| Arlington Capital Partners | Firm | 3 |
| Molina Healthcare, Inc. | Corporate | 3 |
| RK Pharma, Inc. | Corporate | 2 |
| Benchmark Electronics, Inc. | Corporate | 2 |
| Wencor Group LLC | Corporate | 2 |
| Diodes, Inc. | Corporate | 2 |
| First Foundation, Inc. | Corporate | 2 |
| Gryphon Investors | Firm | 2 |
| AMN Healthcare Services, Inc. | Corporate | 2 |
| Pacific Mercantile Bank | Corporate | 1 |
| Gastro Care Partners | Corporate | 1 |
| Ardian | Firm | 1 |
| Capital Southwest | Firm | 1 |
| Main Industries, Inc. | Corporate | 1 |
| Action Verb LLC | Corporate | 1 |
| Histogen, Inc. | Corporate | 1 |
| eGames.com Holdings LLC | Corporate | 1 |
| FAT Brands, Inc. | Corporate | 1 |
| Carolina Precision Plastics LLC | Corporate | 1 |
| Unical Aviation, Inc. | Corporate | 1 |
| Suncrest Bank | Corporate | 1 |
| Guardion Health Sciences, Inc. | Corporate | 1 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.