333 South Hope Street Forty-Third Floor,
Los Angeles, California 90071
United States
(213) 620-1780
www.sheppardmullin.com
| Client | Type | Engagement(s) |
|---|---|---|
| BlueHalo | Corporate | 5 |
| Signet Healthcare Partners | Firm | 4 |
| Majesco | Corporate | 4 |
| Arlington Capital Partners | Firm | 3 |
| Molina Healthcare, Inc. | Corporate | 3 |
| First Foundation, Inc. | Corporate | 2 |
| AMN Healthcare Services, Inc. | Corporate | 2 |
| Diodes, Inc. | Corporate | 2 |
| Gryphon Investors | Firm | 2 |
| Benchmark Electronics, Inc. | Corporate | 2 |
| Wencor Group LLC | Corporate | 2 |
| RK Pharma, Inc. | Corporate | 2 |
| Snak-King Corp. (Snak King) | Corporate | 1 |
| Histogen, Inc. | Corporate | 1 |
| Arizona Heart Anesthesia | Corporate | 1 |
| Consolidated Precision Products, Inc. | Corporate | 1 |
| United Rheumatology LLC | Corporate | 1 |
| One Lambda, Inc. | Corporate | 1 |
| Seven Mile Capital Partners | Firm | 1 |
| GeoComply | Corporate | 1 |
| American Fruits & Flavors (AFF) | Corporate | 1 |
| CalChef Foods LLC | Corporate | 1 |
| TaylorMade Golf Co., Inc. | Corporate | 1 |
| Media Services | Corporate | 1 |
| 9 Meters Biopharma, Inc. | Corporate | 1 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.