599 Lexington Avenue,
New York, New York 10022
United States
(212) 848-4000
www.shearman.com
Client | Type | Engagement(s) |
---|---|---|
Intercontinental Exchange, Inc. | Corporate | 5 |
EnCap Flatrock Midstream | Firm | 3 |
B/E Aerospace, Inc. | Corporate | 3 |
Equistone Partners Europe Limited | Firm | 3 |
J.F. Lehman & Company | Firm | 3 |
Francisco Partners | Firm | 3 |
Amherst Pierpont Securities LLC | Corporate | 2 |
Albemarle Corp. | Corporate | 2 |
Vector Capital | Firm | 2 |
Paramount Global | Corporate | 2 |
Viacom, Inc. | Corporate | 2 |
Liberty Global Plc | Corporate | 2 |
CVS Health Corp. | Corporate | 2 |
Macquarie Infrastructure and Real Assets (MIRA) | Firm | 2 |
TriStyle Mode GmbH | Corporate | 1 |
Aegis Ltd. | Corporate | 1 |
Kroll Bond Rating Agency LLC | Corporate | 1 |
GXS, Inc. | Corporate | 1 |
OMERS Infrastructure | Firm | 1 |
Sonic Corp. | Corporate | 1 |
InvoX Pharma Ltd. | Corporate | 1 |
Deutsche Beteiligungs AG | Firm | 1 |
Georgia-Pacific LLC | Corporate | 1 |
Wausau Paper Corp. | Corporate | 1 |
McIntosh Group | Corporate | 1 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.