Reed Smith Centre, 225 Fifth Avenue,
Pittsburgh, Pennsylvania 15222
United States
(412) 288-3330
www.reedsmith.com
Client | Type | Engagement(s) |
---|---|---|
Wind Point Partners | Firm | 8 |
F.N.B. Corp. | Corporate | 8 |
Vista Outdoor, Inc. | Corporate | 7 |
New Harbor Capital | Firm | 6 |
Leeds Equity Partners | Firm | 4 |
CBPE Capital LLP | Firm | 3 |
National Penn Bank | Corporate | 2 |
Pelican International, Inc. | Corporate | 2 |
Dalian Wanda Group Co Ltd. | Corporate | 2 |
Medrina | Corporate | 2 |
United Chocolate GmbH | Corporate | 2 |
STIR Foods LLC | Corporate | 2 |
National Penn Bancshares, Inc. | Corporate | 2 |
Pelican Energy Partners LP | Firm | 1 |
Endless LLP | Firm | 1 |
Interface Solutions, Inc. | Corporate | 1 |
Sunovion Pharmaceuticals. Inc. | Corporate | 1 |
Catapult Capital LLC | Firm | 1 |
Sonendo, Inc. | Corporate | 1 |
Frankly Media LLC | Corporate | 1 |
Maritime Partners LLC | Corporate | 1 |
AB SKF | Corporate | 1 |
Enterprise Financial Services Corp. | Corporate | 1 |
Interstate National Corporation | Corporate | 1 |
Tango Management Consulting, Inc. | Corporate | 1 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.