900 W. 48th Place, Suite 900,
Kansas City, Missouri 64112
United States
(816) 753-1000
www.polsinelli.com
interaction@polsinelli.com
Client | Type | Engagement(s) |
---|---|---|
Akorn, Inc. | Corporate | 2 |
Serent Capital | Firm | 2 |
Option Care Health, Inc. | Corporate | 2 |
Cavco Industries, Inc. | Corporate | 2 |
Leeds Equity Partners | Firm | 2 |
Levine Leichtman Capital Partners | Firm | 1 |
95 Percent Group LLC | Corporate | 1 |
TechAccel LLC | Corporate | 1 |
EBS Healthcare | Corporate | 1 |
PromptCare, Inc. | Corporate | 1 |
CoConstruct LLC | Corporate | 1 |
LMI Aerospace, Inc. | Corporate | 1 |
UQM Technologies, Inc. | Corporate | 1 |
FireMon LLC | Corporate | 1 |
Compeat, Inc. | Corporate | 1 |
MB Trading Futures, Inc. (Manhattan Beach Trading) | Corporate | 1 |
BARBRI, Inc. | Corporate | 1 |
WellBiz Brands, Inc. | Corporate | 1 |
First Staunton Bancshares, Inc. | Corporate | 1 |
Smart Pension Ltd. | Corporate | 1 |
CPC Management LLC | Corporate | 1 |
West Monroe Partners LLC | Corporate | 1 |
KCAS Bioanalytical Services | Corporate | 1 |
Stonecourt Capital | Firm | 1 |
Dive Technologies, Inc. | Corporate | 1 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.