30 Crown Place, Earl Street,
London EC2A 4ES
United Kingdom
+44 (0) 20 7418 7000
www.pinsentmasons.com
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
198943 | 2023-07-04 | Node4 | Buy | ThreeTwoFour | Information Technology | - |
197504 | 2023-05-15 | Toluna | Buy | MetrixLab | Media | - |
193014 | 2023-01-18 | Sovereign Capital Partners | Sell | Alveo | Software | - |
185132 | 2022-07-06 | Node4 | Buy | risual | Information Technology | - |
184185 | 2022-06-16 | Back2Work | Buy | Just IT Training | Information Technology | - |
183289 | 2022-06-01 | Riverdale Healthcare | Buy | Prettygate Dental | Healthcare Services | - |
181666 | 2022-04-26 | Timetoact Group | Buy | catworkx | Information Technology | - |
184978 | 2022-02-22 | Rcapital | Buy | Nasmyth Group | Manufacturing | - |
170451 | 2021-08-03 | Sweaty Betty | Sell | Sweaty Betty | Apparel/Textiles | 410 USD |
170083 | 2021-07-27 | Turner and Townsend | Sell | Turner and Townsend | Business Services | - |
165713 | 2021-04-29 | Arcus Infrastructure Partners LLP | Buy | Smart Meter Assets | Electrical Equipment | - |
163134 | 2021-03-03 | Node4 | Sell | Node4 | Information Technology | - |
161823 | 2021-02-02 | Riverdale Healthcare | Buy | Village Dental Practice | Healthcare Services | - |
161824 | 2021-02-02 | Riverdale Healthcare | Buy | InDental Group Ltd. | Healthcare Services | - |
162226 | 2021-02-01 | MML Capital Partners | Buy | Western Global Holdings Ltd. | Distribution | - |
160078 | 2020-12-22 | Livingbridge | Buy | DigitalWell | Communications | - |
158824 | 2020-11-25 | NorthEdge Capital LLP | Buy | Altia-ABM | Software | - |
158542 | 2020-11-19 | Livingbridge | Sell | Giacom World Networks Ltd. | Internet Software and Services | - |
148494 | 2020-03-17 | ESO Capital | Buy | Churchill Group | Business Services | - |
148279 | 2020-03-09 | Altius Consulting Ltd. | Sell | Altius Consulting Ltd. | Information Technology | - |
145281 | 2019-12-18 | Lloyds TSB Development Capital Ltd. | Buy | Commsworld | Communications | - |
191234 | 2019-10-31 | Arcus Infrastructure Partners LLP | Buy | Horizon Energy Infrastructure | Energy Services and Equipment | - |
151663 | 2019-07-01 | RF Investment Partners | Buy | Juniper Education | Software | - |
133855 | 2019-06-11 | Livingbridge | Buy | Adarma | Information Technology | - |
130917 | 2019-03-11 | TPA CAPITAL | Buy | Pallet-Track | Transportation | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.