31 West 52nd Street,
New York, New York 10019
United States
(212) 858-1000
www.pillsburylaw.com
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
199482 | 2023-07-20 | Ventura Foods LLC | Sell | Marie's | Food | - |
199481 | 2023-07-20 | Ventura Foods LLC | Sell | Dean's Dip | Food | - |
198616 | 2023-06-22 | JRAD | Sell | JRAD | Business Services | - |
196959 | 2023-04-28 | CleanChoice | Sell | CleanChoice | Renewable Energy | - |
189416 | 2022-10-13 | NTT DATA | Buy | Aspirent | Information Technology | - |
188178 | 2022-09-20 | NTT DATA | Buy | Apisero | Information Technology | - |
186957 | 2022-08-18 | JFE Shoji Trade Corp. | Buy | CEMCO | Metals/Mining | - |
187420 | 2022-08-01 | Nikola | Buy | Romeo Power | Automotive | 144 USD |
185957 | 2022-07-25 | Tremor International | Buy | Amobee - Omnichannel Demand Side Platform and Advanced TV Platform | Marketing | 239 USD |
183295 | 2022-06-01 | NTT DATA | Buy | Postlight | Software | - |
184286 | 2022-05-30 | Chelsea FC | Sell | Chelsea FC | Media | - |
179463 | 2022-03-01 | UCS | Sell | UCS | Information Technology | - |
179285 | 2022-02-22 | Standard General | Buy | TEGNA | Media | 8,600 USD |
178767 | 2022-02-14 | LifeSpeak | Buy | Wellbeats | Internet Software and Services | 93 USD |
174443 | 2021-11-09 | Nomura Research Institute | Buy | Core BT | Information Technology | - |
169984 | 2021-07-26 | BioLegend | Sell | BioLegend | Life Science | 5,250 USD |
169590 | 2021-07-16 | IndraSoft | Sell | IndraSoft | Information Technology | - |
167944 | 2021-06-14 | FIGmd | Sell | FIGmd | Information Technology | - |
166691 | 2021-05-20 | Foursquare | Buy | Unfolded | Information Technology | - |
164807 | 2021-04-07 | Archaea Energy | Buy | Aria Energy | Renewable Energy | - |
159535 | 2020-12-10 | 1901 Group LLC | Sell | 1901 Group LLC | Information Technology | 215 USD |
158785 | 2020-11-24 | The Buffalo Group | Sell | The Buffalo Group | Information Technology | - |
157717 | 2020-10-29 | Inphi Corp. | Sell | Inphi Corp. | Semiconductors | 10,000 USD |
155902 | 2020-09-09 | SmartDrive Systems, Inc. | Sell | SmartDrive Systems, Inc. | Information Technology | - |
154656 | 2020-01-17 | SMX | Sell | SMX | Information Technology | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.