1201 Third Avenue, Suite 4900,
Seattle, Washington 98101
United States
(206) 359-8000
www.perkinscoie.com
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
197702 | 2023-05-24 | Adomni | Sell | Adomni | Marketing | - |
193300 | 2023-01-26 | Kittyhawk | Sell | Kittyhawk | Aerospace | - |
187984 | 2022-09-14 | Trimble | Buy | B2W | Software | - |
187410 | 2022-08-30 | Accel-KKR | Buy | Teamcore | Information Technology | - |
187197 | 2022-08-24 | 11:11 Systems | Buy | Sungard - Cloud Management Services Business | Internet Software and Services | - |
186727 | 2022-08-11 | Barrett-Jackson | Sell | Barrett-Jackson | Media | - |
186561 | 2022-08-08 | Avalara | Sell | Avalara | Internet Software and Services | 8,400 USD |
186057 | 2022-07-27 | Simms Fishing Products | Sell | Simms Fishing Products | Consumer Products | 193 USD |
185960 | 2022-07-26 | Foss Floors | Sell | Foss Floors | Manufacturing | - |
185488 | 2022-07-13 | CoxReps | Sell | CoxReps | Media | - |
185489 | 2022-07-13 | Gamut | Sell | Gamut | Media | - |
185273 | 2022-07-08 | 11:11 Systems | Buy | Static1 | Information Technology | - |
183259 | 2022-05-31 | PotlatchDeltic | Buy | CatchMark | Real Estate | - |
182554 | 2022-05-16 | 11:11 Systems | Buy | Unitas Global - Managed Service & Cloud Infrastructure Assets | Internet Software and Services | - |
176901 | 2022-01-05 | Rosboro | Sell | Rosboro | Forest Products | - |
176507 | 2021-12-23 | Crocs | Buy | HEYDUDE | Apparel/Textiles | 2,500 USD |
175133 | 2021-11-23 | Cowen | Buy | Portico Capital Advisors | Business Services | - |
173994 | 2021-11-01 | CAI Capital Partners | Buy | Midwestern Electric | Electrical Equipment | - |
174106 | 2021-11-01 | EC Infosystems | Sell | EC Infosystems | Internet Software and Services | - |
199096 | 2021-10-26 | Provenance | Buy | Fireclay Tile | Consumer Products | - |
173261 | 2021-10-11 | Pacira | Buy | Flexion Therapeutics | Life Science | - |
184924 | 2021-10-04 | Seapeak | Sell | Seapeak | Transportation | 6,200 USD |
172185 | 2021-09-13 | CMI Group | Buy | Systems 3 | Manufacturing | - |
171761 | 2021-09-01 | PMI Worldwide | Sell | PMI Worldwide | Consumer Products | - |
171426 | 2021-08-24 | PDQ.com | Sell | PDQ.com | Software | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.