One London Wall,
London EC2Y 5EB
United Kingdom
+44 207 105 7000
www.osborneclarke.com
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
197693 | 2023-05-23 | Freemarket | Sell | Freemarket | Information Technology | - |
194176 | 2022-11-02 | Tenzing Private Equity Ltd. | Buy | DJH Mitten Clarke | Business Services | - |
189329 | 2022-10-11 | Volpi Capital LLP | Buy | Xalient | Information Technology | - |
189114 | 2022-10-04 | Foresight Private Equity | Buy | Pumped Storage Hydro | Business Services | - |
188757 | 2022-10-03 | QinetiQ Group | Sell | QinetiQ Space | Aerospace | 32 EUR |
185759 | 2022-07-19 | CitNOW | Sell | CitNOW | Internet Software and Services | - |
191570 | 2022-07-07 | Mobeus Equity Partners | Sell | Access Partnership | Business Services | - |
184310 | 2022-06-20 | Kester Capital | Buy | Avania | Medical Products | - |
181389 | 2022-04-19 | SNRG | Sell | SNRG | Utilities | - |
181046 | 2022-04-11 | Ferra Group | Sell | Ferra Group | Defense | - |
177233 | 2022-01-11 | Redstor | Sell | Redstor | Internet Software and Services | - |
181618 | 2021-12-14 | Grifols | Sell | VCN | Life Science | 75 USD |
195523 | 2021-11-11 | taptap | Sell | taptap | Internet Software and Services | - |
172462 | 2021-09-17 | Grifols | Buy | Biotest | Life Science | 1,600 EUR |
192006 | 2021-05-26 | Mobeus Equity Partners | Sell | Ludlow Wealth Management Group | Financial Services | 36 GBP |
166085 | 2021-05-06 | JoinedUp | Sell | JoinedUp | Software | - |
164734 | 2021-04-07 | Grifols | Buy | Kedrion SpA - U.S. Plasma Donation Centers | Leisure | 55 USD |
163493 | 2021-03-10 | Lloyds TSB Development Capital Ltd. | Sell | Lucid Group | Business Services | - |
163249 | 2021-03-04 | Lloyds TSB Development Capital Ltd. | Buy | Sohonet | Internet Software and Services | - |
162949 | 2021-02-26 | Lloyds TSB Development Capital Ltd. | Buy | Phoenix Datacom | Information Technology | - |
162226 | 2021-02-01 | Western Global Holdings Ltd. | Sell | Western Global Holdings Ltd. | Distribution | - |
161669 | 2021-01-28 | Peakon ApS | Sell | Peakon ApS | Software | 700 USD |
159452 | 2020-12-09 | Lane Clark & Peacock LLP | Sell | Lane Clark & Peacock LLP | Business Services | - |
159337 | 2020-10-27 | Tenzing Private Equity Ltd. | Buy | VIPR Solutions | Software | - |
150060 | 2020-03-16 | Lloyds TSB Development Capital Ltd. | Buy | James and James Fulfilment | E-Commerce | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.