3 More London Riverside,
London SE1 2AQ
United Kingdom
+44 20 7283 6000
www.nortonrosefulbright.com
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
200423 | 2023-08-18 | LongueVue Capital | Buy | TTI Logistics | Transportation | - |
200426 | 2023-08-16 | Thrust Capital Partners | Buy | Dishon | Manufacturing | - |
196710 | 2023-04-24 | DifGen | Buy | Aveva | Life Science | - |
196681 | 2023-04-20 | Braya Renewable Fuels | Sell | Braya Renewable Fuels | Renewable Energy | - |
191942 | 2022-12-15 | Braemac | Sell | Braemac | Distribution | - |
191756 | 2022-12-12 | BGSF | Buy | Horn Solutions | Business Services | - |
192067 | 2022-12-12 | Etrading Software | Sell | Etrading Software | Information Technology | - |
190849 | 2022-11-16 | LongueVue Capital | Buy | Pinnacle Clinical Research | Life Science | - |
190031 | 2022-10-26 | LongueVue Capital | Buy | Summit Clinical Research | Life Science | - |
188664 | 2022-09-29 | Score Sports | Sell | Score Sports | Consumer Products | - |
188017 | 2022-09-12 | Deltastream Energy | Sell | Deltastream Energy | Oil/Gas Exploration | 1,425 USD |
186972 | 2022-08-18 | Cohere Beauty | Sell | Contract Filling | Packaging | - |
185430 | 2022-07-12 | Sharps | Sell | Sharps | Environmental | - |
180519 | 2022-03-29 | Sangoma | Buy | NetFortris | Internet Software and Services | 80 USD |
180195 | 2022-01-24 | Enerflex | Buy | Exterran | Energy Services and Equipment | 1,500 USD |
176239 | 2021-12-17 | Cohere Beauty | Buy | Healthspecialty | Consumer Products | - |
176206 | 2021-12-16 | LongueVue Capital | Buy | Wagner Logistics | Transportation | - |
175904 | 2021-12-10 | Mistplay | Sell | Mistplay | Digital Media | - |
175119 | 2021-11-23 | AnaCap Financial Partners | Buy | fintus | Software | - |
174893 | 2021-11-17 | Select Express | Sell | Select Express | Transportation | - |
174436 | 2021-11-09 | VerticalScope | Buy | Hometalk | Internet Software and Services | - |
174435 | 2021-11-09 | VerticalScope | Buy | The Streamable | Internet Software and Services | - |
174434 | 2021-11-09 | VerticalScope | Buy | Threadloom | Internet Software and Services | 15 CAD |
173926 | 2021-10-28 | World Fuel Services | Buy | Flyers Energy | Distribution | 775 USD |
180774 | 2021-10-26 | All My Sons | Sell | All My Sons | Transportation | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.