55 Hudson Yards,
New York, New York 10001
United States
(212) 530-5000
www.milbank.com
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
195706 | 2023-03-30 | Ardian | Buy | Mimacom | Information Technology | - |
194245 | 2023-02-21 | Amp Solar Group, Inc. | Sell | Amp US Primary | Renewable Energy | - |
196984 | 2023-01-10 | HMH | Buy | NWEA | Education | - |
190336 | 2022-11-03 | Werfen | Buy | Immucor | Medical Products | 2,000 USD |
187099 | 2022-08-22 | Guidehouse | Buy | Grant Thornton - Public Sector Advisory Practice | Business Services | - |
185738 | 2022-07-19 | Fiume Capital | Buy | Thrill One Sports & Entertainment | Media | - |
182816 | 2022-05-20 | Blackstone Credit | Buy | ELC | Energy Services and Equipment | - |
182416 | 2022-05-11 | Cencosud | Buy | Fresh Market | Retail | 2 USD |
179967 | 2022-03-14 | Volt | Sell | Volt | Staffing | - |
179433 | 2022-03-01 | The Engineered Stone Group | Buy | MTI Baths | Building Materials | - |
179434 | 2022-03-01 | The Engineered Stone Group | Buy | Aquatica | Building Materials | - |
179096 | 2022-02-22 | Veritas Capital | Buy | HMH | Education | 2,800 USD |
175079 | 2021-11-22 | athenahealth | Sell | athenahealth | Internet Software and Services | 17,000 USD |
174868 | 2021-11-17 | LEA Partners GmbH | Sell | Procad | Information Technology | - |
199681 | 2021-09-30 | Peraton | Sell | Arcfield | Information Technology | - |
172559 | 2021-09-21 | Unite Us | Buy | NowPow | Software | - |
172215 | 2021-09-13 | Blackboard | Sell | Blackboard | Software | - |
172173 | 2021-09-13 | The Engineered Stone Group | Buy | Fiora | Building Materials | - |
172201 | 2021-09-13 | The Engineered Stone Group | Buy | Nuovvo | Building Materials | - |
172027 | 2021-09-08 | Guidehouse | Buy | Dovel | Information Technology | - |
171178 | 2021-08-17 | Unite Us | Buy | Carrot Health | Information Technology | - |
171062 | 2021-08-13 | SEACOR | Buy | U.S. Shipping (USSC) | Transportation | - |
168995 | 2021-07-06 | Alion | Sell | Alion | Information Technology | 1,650 USD |
167316 | 2021-06-03 | EmployBridge | Sell | EmployBridge | Staffing | - |
165574 | 2021-04-27 | NORD Holding | Sell | Engelmann | Electronics | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.