444 West Lake Street,
Chicago, Illinois 60606
United States
(312) 372-2000
www.mwe.com
Client | Type | Engagement(s) |
---|---|---|
H.I.G. Private Equity | Firm | 14 |
WindRose Health Investors | Firm | 11 |
Ardian | Firm | 10 |
Comvest Partners | Firm | 7 |
New MainStream Capital | Firm | 6 |
Wellspring Capital Management | Firm | 5 |
Industrial Opportunity Partners | Firm | 4 |
Prospect Hill Growth Partners | Firm | 4 |
Blue Sea Capital LLC | Firm | 4 |
Nautic Partners LLC | Firm | 4 |
Impax Laboratories, Inc. | Corporate | 4 |
Enerpac Tool Group Corp. | Corporate | 3 |
AUA Private Equity Partners | Firm | 3 |
First Capital, Inc. | Corporate | 3 |
Flourish Research | Corporate | 3 |
CVS Health Corp. | Corporate | 3 |
Sheridan Capital Partners | Firm | 3 |
Advent Home Medical, Inc. | Corporate | 2 |
Steel Dynamics, Inc. | Corporate | 2 |
Revelstoke Capital Partners LLC | Firm | 2 |
Center for Social Dynamics, Inc. | Corporate | 2 |
Veranex | Corporate | 2 |
RVE Partners | Firm | 2 |
Hidden Harbor Capital Partners | Firm | 2 |
New Harbor Capital | Firm | 2 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.