71 South Wacker Drive,
Chicago, Illinois 60606
United States
(312) 782-0600
www.mayerbrown.com
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
199919 | 2023-07-31 | Epiris LLP | Buy | Pure Cremation | Consumer Services | - |
199272 | 2023-07-13 | Rent Dynamics | Sell | Rent Dynamics | Software | - |
197558 | 2023-05-16 | Entrepreneurial Equity Partners (E2P) | Buy | Furlani Foods | Food | - |
195322 | 2023-03-22 | TMF Group | Buy | PartnersAdmin | Business Services | - |
194051 | 2023-02-15 | Igneo Infrastructure Partners | Buy | US Signal Company | Internet Software and Services | - |
199797 | 2023-02-09 | Roosevelt Management | Sell | Roosevelt Management | Financial Services | - |
192485 | 2023-01-04 | Wholesale Produce Supply | Buy | Bandwagon Brokerage | Distribution | - |
191010 | 2022-11-22 | Swig | Sell | Swig | Restaurants | - |
190865 | 2022-11-17 | La Francaise des Jeux | Buy | Zetote System | Internet Software and Services | - |
190255 | 2022-11-02 | Universal Pure | Sell | Universal Pure | Business Services | - |
194965 | 2022-09-26 | Inspirit Capital | Buy | Inspiro | Education | - |
187863 | 2022-09-12 | Cians Analytics | Sell | Cians Analytics | Business Services | - |
187459 | 2022-09-01 | Linnworks | Buy | SkuVault | Software | - |
186463 | 2022-08-04 | Gilead Sciences | Buy | MiroBio | Life Science | 405 USD |
185799 | 2022-07-20 | Alberta Investment Management Corporation (AIMCo) | Buy | Cando Rail & Terminals | Infrastructure | - |
185148 | 2022-07-06 | Envestnet | Buy | Redi2 | Software | - |
184854 | 2022-06-28 | SportPursuit | Sell | SportPursuit | E-Commerce | - |
183654 | 2022-06-07 | Foster Farms | Sell | Foster Farms | Food | - |
194757 | 2022-06-06 | Somerset Reinsurance | Sell | Somerset Reinsurance | Insurance | - |
183454 | 2022-06-02 | Universal Pure | Buy | Hydrofresh HPP | Business Services | - |
197804 | 2022-05-20 | Skylark Private Equity Partners | Buy | Cost Segregation Authority | Business Services | - |
181795 | 2022-04-28 | Redwood Trust | Buy | Riverbend Lending | Financial Services | - |
181226 | 2022-04-13 | TJC | Buy | Precisional | Test/Measurement Equipment | - |
180957 | 2022-04-07 | AURELIUS Equity Opportunities SE & Co. KGaA | Buy | McKesson | Business Services | - |
180499 | 2022-02-28 | Sword GRC | Sell | Sword GRC | Software | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.