One Lowenstein Drive,
Roseland, New Jersey 07068
United States
(973) 597-2500
www.lowenstein.com
mediainquiries@lowenstein.com
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
198253 | 2023-06-12 | New Tradition | Sell | New Tradition | Marketing | - |
200222 | 2023-05-31 | Digital Fuel Capital | Buy | Jaxxon | Consumer Products | - |
196104 | 2023-04-04 | Static Media | Sell | Static Media | Digital Media | - |
192305 | 2022-12-27 | ProFrac | Buy | Performance Proppant | Energy Services and Equipment | 475 USD |
190514 | 2022-11-08 | Avalon | Buy | Laboratory Services | Life Science | - |
188743 | 2022-09-30 | CHC | Sell | CHC | Consumer Products | - |
185503 | 2022-07-13 | Holberton School | Sell | Holberton School | Education | - |
184761 | 2022-06-29 | Abacus Group | Sell | Abacus Group | Information Technology | - |
184580 | 2022-06-21 | ProFrac | Buy | U.S. Well Services | Energy Services and Equipment | 270 USD |
181649 | 2022-04-26 | NexPhase Capital, LP | Buy | Aztec | Education | - |
178815 | 2022-02-15 | Greens Farms Capital | Buy | iMemories | Internet Software and Services | - |
178205 | 2022-02-01 | Wynnchurch Capital | Buy | Premier Franchise Management | Franchising | - |
177604 | 2022-01-18 | Clinicient | Sell | Clinicient | Internet Software and Services | - |
177443 | 2022-01-17 | Wynnchurch Capital | Buy | Mattress Warehouse | Retail | - |
176930 | 2022-01-05 | Signature Brands | Buy | Brand Castle | Consumer Products | - |
176035 | 2021-12-14 | Food52 | Buy | Schoolhouse | Consumer Products | 48 USD |
174184 | 2021-11-03 | Taylor Water Technologies | Sell | Taylor Water Technologies | Test/Measurement Equipment | - |
173987 | 2021-10-29 | NexPhase Capital, LP | Sell | Popcornopolis | Food | - |
172687 | 2021-09-23 | KEMP | Sell | KEMP | Software | 258 USD |
172245 | 2021-09-14 | Sapphire Digital | Sell | Sapphire Digital | Internet Software and Services | - |
172022 | 2021-09-07 | Mill Point Capital | Buy | E&M Logistics | Transportation | - |
171547 | 2021-08-26 | Crown Laboratories | Buy | StriVectin | Consumer Products | - |
171506 | 2021-08-25 | NexPhase Capital, LP | Buy | Selerix Systems | Software | - |
171217 | 2021-08-18 | CommentSold | Sell | CommentSold | Software | - |
169774 | 2021-07-21 | Flashpoint | Sell | Flashpoint | Information Technology | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.