One Silk Street,
London EC2Y 8HQ
United Kingdom
(44 20) 7456 2000
www.linklaters.com
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
199292 | 2023-07-14 | General Atlantic | Buy | Kahoot! | Internet Software and Services | 17,200 NOK |
194501 | 2023-02-27 | Uni-Select | Sell | Uni-Select | Distribution | 2,100 USD |
191874 | 2022-12-12 | Telemos Capital | Buy | Vittoria | Consumer Products | - |
185811 | 2022-07-20 | Hillenbrand | Buy | Linxis Group | Machinery | 572 EUR |
184010 | 2022-06-13 | Equitix Investment Management | Buy | Aurora Infastructure | Infrastructure | - |
180395 | 2022-03-28 | PAI Partners | Buy | Thermamex | Life Science | - |
180458 | 2022-03-28 | Fluxys SA | Buy | GNL Quintero | Energy Services and Equipment | - |
179383 | 2022-02-28 | Altaris Capital Partners LLC | Buy | IntriCon | Medical Products | 241 USD |
178193 | 2022-02-01 | Cupa Group | Sell | Cupa Group | Building Materials | - |
176240 | 2021-12-17 | Altaris Capital Partners LLC | Buy | Veranova | Life Science | 325 GBP |
175765 | 2021-12-08 | La Caisse de dépôt et placement du Québec (Centre CDP Capital) | Buy | QIMA | Internet Software and Services | - |
175328 | 2021-11-29 | Hochschild Mining | Buy | Amarillo | Metals/Mining | 165 CAD |
174851 | 2021-11-17 | The Carlyle Group | Buy | AutoForm | Software | - |
174663 | 2021-11-11 | Alberta Investment Management Corporation (AIMCo) | Sell | Eolia | Renewable Energy | - |
174351 | 2021-11-08 | PAI Partners | Sell | Atos Medical | Medical Products | 2,200 EUR |
179584 | 2021-11-02 | Affinity Equity Partners | Buy | Vidio | Media | - |
173694 | 2021-10-21 | Rivean Capital | Buy | TAS | Software | - |
173557 | 2021-10-19 | PricewaterhouseCoopers International (PwC) | Sell | Vialto Partners | Business Services | - |
182210 | 2021-10-19 | Porsche SE | Sell | PTV Group | Software | - |
172028 | 2021-09-08 | ASSA ABLOY | Buy | Spectrum Brands Holdings - Hardware and Home Improvement | Building Materials | 4,300 USD |
185014 | 2021-08-31 | Livingbridge | Buy | Everlight | Healthcare Services | - |
170321 | 2021-08-02 | Scrigno | Sell | Scrigno | Building Materials | - |
170065 | 2021-07-27 | Hayfin Capital Management LLP | Sell | Grupo Itevelesa | Business Services | - |
166699 | 2021-05-20 | Travis Perkins | Sell | City Plumbing Supplies | Building Materials | 325 GBP |
182427 | 2021-04-09 | KAZ Minerals | Sell | KAZ Minerals | Metals/Mining | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.