Via Broletto, 20,
Milan 20121
Italy
+0039 02 89 63 071
www.legance.it
info@legance.it
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
197772 | 2023-05-25 | Permira | Buy | Gruppo Florence | Apparel/Textiles | - |
186712 | 2022-08-03 | Scarabelli Irrigazione | Sell | Scarabelli Irrigazione | Agriculture | - |
186119 | 2022-07-27 | Musixmatch | Sell | Musixmatch | Internet Software and Services | - |
184499 | 2022-06-23 | Bain Capital Private Equity | Buy | Deltatre | Media | - |
173060 | 2021-10-05 | Nice | Buy | Nortek Control | Electronics | 285 USD |
150971 | 2020-05-13 | BFF Bank | Buy | DEPObank SpA | Financial Services | - |
136316 | 2019-08-02 | CVC Capital Partners | Buy | Multiversity | Education | - |
131530 | 2019-03-29 | Havea | Buy | Pasquali Healthcare (PHC) | Life Science | - |
175337 | 2018-03-28 | Charme Capital Partners | Buy | OCS | Software | - |
148953 | 2018-03-09 | Change Capital Partners | Sell | Sebeto | Restaurants | - |
170244 | 2017-12-22 | Permira | Buy | La Piadineria | Restaurants | 250 EUR |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.