300 North Lasalle,
Chicago, Illinois 60654
United States
(312) 862-2000
www.kirkland.com
info@kirkland.com
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
200601 | 2023-11-27 | Gryphon Investors | Sell | Potter Global Technologies | Safety/Security | - |
200458 | 2023-08-21 | TJC | Buy | Delrin | Plastics | 1,800 USD |
200325 | 2023-08-16 | Energy Transfer | Buy | Crestwood | Energy Services and Equipment | 7,100 USD |
200316 | 2023-08-16 | Coalescent Surgical, Inc. | Buy | Examinetics | Healthcare Services | - |
200211 | 2023-08-11 | Bain Capital Private Equity | Buy | Chindata Group Holdings | Information Technology | 3,160 USD |
200136 | 2023-08-10 | Northleaf Capital Partners | Buy | Tillman FiberCo | Communications | - |
200041 | 2023-08-08 | GTCR | Buy | ADT - Commercial Fire & Security Segment | Safety/Security | - |
199950 | 2023-08-07 | TJC | Sell | Worldwide Clinical Trials | Life Science | - |
199966 | 2023-08-07 | ExactCare Pharmacy LLC | Buy | Tabula Rasa HealthCare | Information Technology | 570 USD |
200470 | 2023-08-03 | Preservation Capital Partners | Buy | Saltus | Business Services | - |
199742 | 2023-07-31 | Francisco Partners | Buy | New Relic | Internet Software and Services | 6,500 USD |
199651 | 2023-07-27 | Specialty Products & Insulation | Sell | Specialty Products & Insulation | Distribution | 960 USD |
199573 | 2023-07-25 | Thoma Bravo | Sell | Imperva | Software | 3,600 USD |
199530 | 2023-07-24 | Once For All | Sell | Once For All | Software | - |
199537 | 2023-07-24 | Kinderhook Industries | Buy | Continental Auto Parts | Automotive | - |
199506 | 2023-07-21 | KKR | Buy | Chase | Manufacturing | 1,300 USD |
199446 | 2023-07-19 | NexTech | Sell | NexTech | Software | 1,400 USD |
199351 | 2023-07-17 | Thoma Bravo | Buy | Bluesight | Information Technology | - |
199308 | 2023-07-14 | Lilly | Buy | Versanis | Life Science | 1,925 USD |
199238 | 2023-07-13 | CapVest | Sell | Kerridge | Software | 800 GBP |
199130 | 2023-07-10 | RedBird Capital Partners | Buy | Go Rentals | Consumer Services | - |
199129 | 2023-07-07 | Wrike | Sell | Wrike | Internet Software and Services | - |
199015 | 2023-07-05 | Greenbriar Equity Group | Buy | Towne Park | Business Services | - |
198592 | 2023-06-21 | Levine Leichtman Capital Partners | Buy | SEV Laser | Consumer Services | - |
199692 | 2023-06-20 | Arbor Investments | Buy | Golden Malted & Heartland Waffles | Food | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.