50th Floor 500 Fifth Avenue,
New York, New York 10110
United States
(212) 319-4755
www.mallesons.com
info@kwm.com
Client | Type | Engagement(s) |
---|---|---|
Silver Investment Partners GmbH & Co. KG | Firm | 2 |
Azulis Capital | Firm | 2 |
Pinova Capital GmbH | Firm | 2 |
IRESS Ltd. | Corporate | 2 |
EQT | Firm | 2 |
Mercury Capital Pty. Ltd. | Firm | 1 |
Deutsche Beteiligungs AG | Firm | 1 |
International Data Group, Inc. | Corporate | 1 |
PAG Capital Partners | Firm | 1 |
Gilde Healthcare | Firm | 1 |
Metric Capital Partners | Firm | 1 |
TEG Pty Ltd. | Corporate | 1 |
Duke Street Private Equity | Firm | 1 |
Investcorp International, Inc. | Firm | 1 |
Bain Capital Private Equity | Firm | 1 |
Glencore Rail (NSW) Pty Ltd. | Corporate | 1 |
Moira Capital Partners | Firm | 1 |
VR Equitypartner GmbH | Firm | 1 |
EagleView Technologies, Inc. | Corporate | 1 |
Portobello Capital | Firm | 1 |
Block, Inc. | Corporate | 1 |
Gresham Private Equity Fund | Firm | 1 |
Newmont Mining Corp. | Corporate | 1 |
WEX, Inc. | Corporate | 1 |
ECM Equity Capital Management | Firm | 1 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.