210 Sixth Avenue,
Pittsburgh, Pennsylvania 15222
United States
(412) 355-6500
www.klgates.com
Client | Type | Engagement(s) |
---|---|---|
Carousel Capital | Firm | 8 |
WesBanco, Inc. | Corporate | 5 |
Falfurrias Capital Partners | Firm | 4 |
Red Ventures LLC | Corporate | 3 |
AdaptHealth Corp. | Corporate | 3 |
Exact Sciences Corp. | Corporate | 3 |
Watermill Group | Firm | 3 |
TrueBlue, Inc. | Corporate | 2 |
Hecla Mining Co. | Corporate | 2 |
Snyder's-Lance, Inc. | Corporate | 2 |
Algonquin Power & Utilities Corp. | Corporate | 2 |
Blue Point Capital Partners | Firm | 2 |
Stellex Capital Management | Firm | 2 |
Transportation Insight LLC | Corporate | 2 |
Bregal Partners | Firm | 1 |
Public Storage | Corporate | 1 |
Groupe Solmax, Inc. | Corporate | 1 |
Joe Hudson's Collision Center | Corporate | 1 |
Coherent Corp. | Corporate | 1 |
Summit Park | Firm | 1 |
American Airlines Group Inc. | Corporate | 1 |
Parago, Inc. | Corporate | 1 |
Fidelium Partners | Firm | 1 |
Impact XM, Inc. | Corporate | 1 |
CardioGenesis Corp. | Corporate | 1 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.